COVID-19 Vaccine and Administration Codes, Payment Allowances & Effective Dates
The COVID-19 Vaccine is here and is ready to be administered. As providers the next big step is to procure the vaccine and administer it. Likewise, it is important to know that Medicare will cover and pay for the administration of the vaccine, when furnished consistent with the Emergency Use Authorization (EUA). The payment and HCPCS Level I CPT code structure for specific COVID-19 vaccine is provided below.
IMPORTANT NOTE: Only bill for the vaccine administration codes when you submit claims to Medicare. Do Not include the vaccine product codes when vaccines are free.
PFIZER | ||||
Code | CPT Short Descriptor | Vaccine/Procedure Name | Payment Allowance | Effective Dates |
91300 | SARSCOV2 VAC 30MCG/0.3ML IM | Pfizer-Biontech Covid-19 Vaccine | $0.010* | 12/11/2020 – TBD |
0001A | ADM SARSCOV2 30MCG/0.3ML 1ST | Pfizer-Biontech Covid-19 Vaccine Administration – First Dose | $16.940** | 12/11/2020 – TBD |
0002A | ADM SARSCOV2 30MCG/0.3ML 2ND | Pfizer-Biontech Covid-19 Vaccine Administration – Second Dose | $28.390** | 12/11/2020 – TBD |
MODERNA | ||||
Code | CPT Short Descriptor | Vaccine/Procedure Name | Payment Allowance | Effective Dates |
91301 | SARSCOV2 VAC 100MCG/0.5ML IM | Moderna Covid-19 Vaccine | $0.010* | xx/xx/xxxx – TBD |
0011A | ADM SARSCOV2 30MCG/0.3ML 1ST | Moderna Covid-19 Vaccine Administration – First Dose | $16.940** | xx/xx/xxxx – TBD |
0012A | ADM SARSCOV2 100MCG/0.5ML2ND | Moderna Covid-19 Vaccine Administration – Second Dose | $28.390** | xx/xx/xxxx – TBD |
* CMS will update the payment allowance at a later date as providers will not incur cost initially. Providers should not bill for the product if they received it for free.
** These rates will also be geographically adjusted for many providers.
Additional Resources
- CMS – COVID-19 Vaccines and Monoclonal Antibodies
- Novitas Solutions – Provider specialty: COVID-19 vaccine and monoclonal antibodies
- Novitas Solutions – 2021 COVID-19 vaccine reimbursement