Chlamydia Screening for Women (2022)
eCQMs / NQF #: | CMS153v10 / XXXX |
Measure: | Percentage of women 16-24 years of age who were identified as sexually active and who had at least one test for chlamydia during the measurement period. |
Numerator: | Women with at least one chlamydia test during the measurement period. |
Denominator: | Women 16 to 24 years of age who are sexually active and who had a visit in the measurement period. |
Denominator Exclusions: | Women who are only eligible for the initial population due to a pregnancy test and who had an x-ray or an order for a specified medication within 7 days of the pregnancy test.
Exclude patients whose hospice care overlaps the measurement period. |
Domain: | Community/Population Health |
In ChartMaker Clinical:
In order to qualify for this measure, the provider must have seen the female patient, ages 16-24, at least one time during the reporting period and have the appropriate information documented in the chart:
Required Data Elements for the Denominator:
This is captured by adding a procedure with a valid CPT, HCPCS, or SNOMED code using the Procedure widget in a note.
CPT: | |
Code | Description |
98966 | Telephone assessment and management service provided by a qualified nonphysician health care professional to an established patient, parent, or guardian not originating from a related assessment and management service provided within the previous 7 days nor leading to an assessment and management service or procedure within the next 24 hours or soonest available appointment; 5-10 minutes of medical discussion |
98967 | Telephone assessment and management service provided by a qualified nonphysician health care professional to an established patient, parent, or guardian not originating from a related assessment and management service provided within the previous 7 days nor leading to an assessment and management service or procedure within the next 24 hours or soonest available appointment; 11-20 minutes of medical discussion |
98968 | Telephone assessment and management service provided by a qualified nonphysician health care professional to an established patient, parent, or guardian not originating from a related assessment and management service provided within the previous 7 days nor leading to an assessment and management service or procedure within the next 24 hours or soonest available appointment; 21-30 minutes of medical discussion |
98969 | Online assessment and management service provided by a qualified nonphysician health care professional to an established patient or guardian, not originating from a related assessment and management service provided within the previous 7 days, using the Internet or similar electronic communications network |
98970 | Qualified nonphysician health care professional online digital assessment and management, for an established patient, for up to 7 days, cumulative time during the 7 days; 5-10 minutes |
98971 | Qualified nonphysician health care professional online digital assessment and management, for an established patient, for up to 7 days, cumulative time during the 7 days; 11-20 minutes |
98972 | Qualified nonphysician health care professional online digital assessment and management, for an established patient, for up to 7 days, cumulative time during the 7 days; 21 or more minutes |
99201 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99203 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99204 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99205 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99212 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99214 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99215 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99341 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99342 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99343 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99344 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99345 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the patient is unstable or has developed a significant new problem requiring immediate physician attention. Typically, 75 minutes are spent face-to-face with the patient and/or family. |
99347 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused interval history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99348 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused interval history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99349 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed interval history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99350 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive interval history; A comprehensive examination; Medical decision making of moderate to high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. The patient may be unstable or may have developed a significant new problem requiring immediate physician attention. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99381 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; infant (age younger than 1 year) |
99382 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; early childhood (age 1 through 4 years) |
99383 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; late childhood (age 5 through 11 years) |
99384 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; adolescent (age 12 through 17 years) |
99385 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 18-39 years |
99386 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 40-64 years |
99387 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 65 years and older |
99391 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; infant (age younger than 1 year) |
99392 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; early childhood (age 1 through 4 years) |
99393 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; late childhood (age 5 through 11 years) |
99394 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; adolescent (age 12 through 17 years) |
99395 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 18-39 years |
99396 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 40-64 years |
99397 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 65 years and older |
99421 | Online digital evaluation and management service, for an established patient, for up to 7 days, cumulative time during the 7 days; 5-10 minutes |
99422 | Online digital evaluation and management service, for an established patient, for up to 7 days, cumulative time during the 7 days; 11-20 minutes |
99423 | Online digital evaluation and management service, for an established patient, for up to 7 days, cumulative time during the 7 days; 21 or more minutes |
99441 | Telephone evaluation and management service by a physician or other qualified health care professional who may report evaluation and management services provided to an established patient, parent, or guardian not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment; 5-10 minutes of medical discussion |
99442 | Telephone evaluation and management service by a physician or other qualified health care professional who may report evaluation and management services provided to an established patient, parent, or guardian not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment; 11-20 minutes of medical discussion |
99443 | Telephone evaluation and management service by a physician or other qualified health care professional who may report evaluation and management services provided to an established patient, parent, or guardian not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment; 21-30 minutes of medical discussion |
99458 | Remote physiologic monitoring treatment management services, clinical staff/physician/other qualified health care professional time in a calendar month requiring interactive communication with the patient/caregiver during the month; each additional 20 minutes (List separately in addition to code for primary procedure) |
G0071 | Payment for communication technology-based services for 5 minutes or more of a virtual (non-face-to-face) communication between an rural health clinic (rhc) or federally qualified health center (fqhc) practitioner and rhc or fqhc patient, or 5 minutes or more of remote evaluation of recorded video and/or images by an rhc or fqhc practitioner, occurring in lieu of an office visit; rhc or fqhc only |
G2010 | Remote evaluation of recorded video and/or images submitted by an established patient (e.g., store and forward), including interpretation with follow-up with the patient within 24 business hours, not originating from a related e/m service provided within the previous 7 days nor leading to an e/m service or procedure within the next 24 hours or soonest available appointment |
G2012 | Brief communication technology-based service, e.g. virtual check-in, by a physician or other qualified health care professional who can report evaluation and management services, provided to an established patient, not originating from a related e/m service provided within the previous 7 days nor leading to an e/m service or procedure within the next 24 hours or soonest available appointment; 5-10 minutes of medical discussion |
G2061 | Qualified nonphysician healthcare professional online assessment and management service, for an established patient, for up to seven days, cumulative time during the 7 days; 5-10 minutes |
G2062 | Qualified nonphysician healthcare professional online assessment and management service, for an established patient, for up to seven days, cumulative time during the 7 days; 11-20 minutes |
G2063 | Qualified nonphysician healthcare professional online assessment and management service, for an established patient, for up to seven days, cumulative time during the 7 days; 21 or more minutes |
SNOMED: | |
Code | Description |
185317003 | Telephone encounter (procedure) |
185460008 | Home visit request by patient (procedure) |
185462000 | Home visit request by relative (procedure) |
185463005 | Visit out of hours (procedure) |
185464004 | Out of hours visit – not night visit (procedure) |
185465003 | Weekend visit (procedure) |
185466002 | Home visit for urgent condition (procedure) |
185467006 | Home visit for acute condition (procedure) |
185468001 | Home visit for chronic condition (procedure) |
185470005 | Home visit elderly assessment (procedure) |
225929007 | Joint home visit (procedure) |
30346009 | Evaluation and management of established outpatient in office or other outpatient facility (procedure) |
314849005 | Telephone contact by consultant (procedure) |
315205008 | Bank holiday home visit (procedure) |
3391000175108 | Office visit for pediatric care and assessment (procedure) |
37894004 | Evaluation and management of new outpatient in office or other outpatient facility (procedure) |
386472008 | Telephone consultation (procedure) |
386473003 | Telephone follow-up (procedure) |
401267002 | Telephone triage encounter (procedure) |
439708006 | Home visit (procedure) |
439740005 | Postoperative follow-up visit (procedure) |
698704008 | Home visit for rheumatology service (procedure) |
704126008 | Home visit for anticoagulant drug monitoring (procedure) |
AND either a valid Diagnosis (ICD10 and/or SNOMED) Codes for at least one of the following that starts prior to or during the measurement period and remains active for the entire period:
This is captured by adding a diagnosis with a valid ICD10 or SNOMED code using the Diagnosis widget in a note.
ICD-10: | |
Code | Description |
A34 | Obstetrical tetanus |
A51.0 | Primary genital syphilis |
A51.1 | Primary anal syphilis |
A51.2 | Primary syphilis of other sites |
A51.31 | Condyloma latum |
A51.32 | Syphilitic alopecia |
A51.39 | Other secondary syphilis of skin |
A51.41 | Secondary syphilitic meningitis |
A51.42 | Secondary syphilitic female pelvic disease |
A51.43 | Secondary syphilitic oculopathy |
A51.44 | Secondary syphilitic nephritis |
A51.45 | Secondary syphilitic hepatitis |
A51.46 | Secondary syphilitic osteopathy |
A51.49 | Other secondary syphilitic conditions |
A51.5 | Early syphilis, latent |
A51.9 | Early syphilis, unspecified |
A52.00 | Cardiovascular syphilis, unspecified |
A52.01 | Syphilitic aneurysm of aorta |
A52.02 | Syphilitic aortitis |
A52.03 | Syphilitic endocarditis |
A52.04 | Syphilitic cerebral arteritis |
A52.05 | Other cerebrovascular syphilis |
A52.06 | Other syphilitic heart involvement |
A52.09 | Other cardiovascular syphilis |
A52.10 | Symptomatic neurosyphilis, unspecified |
A52.11 | Tabes dorsalis |
A52.12 | Other cerebrospinal syphilis |
A52.13 | Late syphilitic meningitis |
A52.14 | Late syphilitic encephalitis |
A52.15 | Late syphilitic neuropathy |
A52.16 | Charcôt’s arthropathy (tabetic) |
A52.17 | General paresis |
A52.19 | Other symptomatic neurosyphilis |
A52.2 | Asymptomatic neurosyphilis |
A52.3 | Neurosyphilis, unspecified |
A52.71 | Late syphilitic oculopathy |
A52.72 | Syphilis of lung and bronchus |
A52.73 | Symptomatic late syphilis of other respiratory organs |
A52.74 | Syphilis of liver and other viscera |
A52.75 | Syphilis of kidney and ureter |
A52.76 | Other genitourinary symptomatic late syphilis |
A52.77 | Syphilis of bone and joint |
A52.78 | Syphilis of other musculoskeletal tissue |
A52.79 | Other symptomatic late syphilis |
A52.8 | Late syphilis, latent |
A52.9 | Late syphilis, unspecified |
A53.0 | Latent syphilis, unspecified as early or late |
A53.9 | Syphilis, unspecified |
A54.00 | Gonococcal infection of lower genitourinary tract, unspecified |
A54.01 | Gonococcal cystitis and urethritis, unspecified |
A54.02 | Gonococcal vulvovaginitis, unspecified |
A54.03 | Gonococcal cervicitis, unspecified |
A54.09 | Other gonococcal infection of lower genitourinary tract |
A54.1 | Gonococcal infection of lower genitourinary tract with periurethral and accessory gland abscess |
A54.21 | Gonococcal infection of kidney and ureter |
A54.24 | Gonococcal female pelvic inflammatory disease |
A54.29 | Other gonococcal genitourinary infections |
A54.30 | Gonococcal infection of eye, unspecified |
A54.31 | Gonococcal conjunctivitis |
A54.32 | Gonococcal iridocyclitis |
A54.33 | Gonococcal keratitis |
A54.39 | Other gonococcal eye infection |
A54.40 | Gonococcal infection of musculoskeletal system, unspecified |
A54.41 | Gonococcal spondylopathy |
A54.42 | Gonococcal arthritis |
A54.43 | Gonococcal osteomyelitis |
A54.49 | Gonococcal infection of other musculoskeletal tissue |
A54.5 | Gonococcal pharyngitis |
A54.6 | Gonococcal infection of anus and rectum |
A54.81 | Gonococcal meningitis |
A54.82 | Gonococcal brain abscess |
A54.83 | Gonococcal heart infection |
A54.84 | Gonococcal pneumonia |
A54.85 | Gonococcal peritonitis |
A54.86 | Gonococcal sepsis |
A54.89 | Other gonococcal infections |
A54.9 | Gonococcal infection, unspecified |
A55 | Chlamydial lymphogranuloma (venereum) |
A56.00 | Chlamydial infection of lower genitourinary tract, unspecified |
A56.01 | Chlamydial cystitis and urethritis |
A56.02 | Chlamydial vulvovaginitis |
A56.09 | Other chlamydial infection of lower genitourinary tract |
A56.11 | Chlamydial female pelvic inflammatory disease |
A56.19 | Other chlamydial genitourinary infection |
A56.2 | Chlamydial infection of genitourinary tract, unspecified |
A56.3 | Chlamydial infection of anus and rectum |
A56.4 | Chlamydial infection of pharynx |
A56.8 | Sexually transmitted chlamydial infection of other sites |
A57 | Chancroid |
A58 | Granuloma inguinale |
A59.00 | Urogenital trichomoniasis, unspecified |
A59.01 | Trichomonal vulvovaginitis |
A59.03 | Trichomonal cystitis and urethritis |
A59.09 | Other urogenital trichomoniasis |
A59.8 | Trichomoniasis of other sites |
A59.9 | Trichomoniasis, unspecified |
A60.00 | Herpesviral infection of urogenital system, unspecified |
A60.03 | Herpesviral cervicitis |
A60.04 | Herpesviral vulvovaginitis |
A60.09 | Herpesviral infection of other urogenital tract |
A60.1 | Herpesviral infection of perianal skin and rectum |
A60.9 | Anogenital herpesviral infection, unspecified |
A63.0 | Anogenital (venereal) warts |
A63.8 | Other specified predominantly sexually transmitted diseases |
A64 | Unspecified sexually transmitted disease |
B20 | Human immunodeficiency virus [HIV] disease |
B97.33 | Human T-cell lymphotrophic virus, type I [HTLV-I] as the cause of diseases classified elsewhere |
B97.34 | Human T-cell lymphotrophic virus, type II [HTLV-II] as the cause of diseases classified elsewhere |
B97.35 | Human immunodeficiency virus, type 2 [HIV 2] as the cause of diseases classified elsewhere |
B97.7 | Papillomavirus as the cause of diseases classified elsewhere |
F52.6 | Dyspareunia not due to a substance or known physiological condition |
F53.0 | Postpartum depression |
F53.1 | Puerperal psychosis |
G44.82 | Headache associated with sexual activity |
N70.01 | Acute salpingitis |
N70.02 | Acute oophoritis |
N70.03 | Acute salpingitis and oophoritis |
N70.11 | Chronic salpingitis |
N70.12 | Chronic oophoritis |
N70.13 | Chronic salpingitis and oophoritis |
N70.91 | Salpingitis, unspecified |
N70.92 | Oophoritis, unspecified |
N70.93 | Salpingitis and oophoritis, unspecified |
N71.0 | Acute inflammatory disease of uterus |
N71.1 | Chronic inflammatory disease of uterus |
N71.9 | Inflammatory disease of uterus, unspecified |
N93.0 | Postcoital and contact bleeding |
N94.10 | Unspecified dyspareunia |
N94.11 | Superficial (introital) dyspareunia |
N94.12 | Deep dyspareunia |
N94.19 | Other specified dyspareunia |
N96 | Recurrent pregnancy loss |
N97.0 | Female infertility associated with anovulation |
N97.1 | Female infertility of tubal origin |
N97.2 | Female infertility of uterine origin |
N97.8 | Female infertility of other origin |
N97.9 | Female infertility, unspecified |
O94 | Sequelae of complication of pregnancy, childbirth, and the puerperium |
T38.4X1A | Poisoning by oral contraceptives, accidental (unintentional), initial encounter |
T38.4X1D | Poisoning by oral contraceptives, accidental (unintentional), subsequent encounter |
T38.4X1S | Poisoning by oral contraceptives, accidental (unintentional), sequela |
T38.4X2A | Poisoning by oral contraceptives, intentional self-harm, initial encounter |
T38.4X2D | Poisoning by oral contraceptives, intentional self-harm, subsequent encounter |
T38.4X2S | Poisoning by oral contraceptives, intentional self-harm, sequela |
T38.4X3A | Poisoning by oral contraceptives, assault, initial encounter |
T38.4X3D | Poisoning by oral contraceptives, assault, subsequent encounter |
T38.4X3S | Poisoning by oral contraceptives, assault, sequela |
T38.4X4A | Poisoning by oral contraceptives, undetermined, initial encounter |
T38.4X4D | Poisoning by oral contraceptives, undetermined, subsequent encounter |
T38.4X4S | Poisoning by oral contraceptives, undetermined, sequela |
T38.4X5A | Adverse effect of oral contraceptives, initial encounter |
T38.4X5D | Adverse effect of oral contraceptives, subsequent encounter |
T38.4X5S | Adverse effect of oral contraceptives, sequela |
T38.4X6A | Underdosing of oral contraceptives, initial encounter |
T38.4X6D | Underdosing of oral contraceptives, subsequent encounter |
T38.4X6S | Underdosing of oral contraceptives, sequela |
T83.31XA | Breakdown (mechanical) of intrauterine contraceptive device, initial encounter |
T83.31XD | Breakdown (mechanical) of intrauterine contraceptive device, subsequent encounter |
T83.31XS | Breakdown (mechanical) of intrauterine contraceptive device, sequela |
T83.32XA | Displacement of intrauterine contraceptive device, initial encounter |
T83.32XD | Displacement of intrauterine contraceptive device, subsequent encounter |
T83.32XS | Displacement of intrauterine contraceptive device, sequela |
T83.39XA | Other mechanical complication of intrauterine contraceptive device, initial encounter |
T83.39XD | Other mechanical complication of intrauterine contraceptive device, subsequent encounter |
T83.39XS | Other mechanical complication of intrauterine contraceptive device, sequela |
Z20.2 | Contact with and (suspected) exposure to infections with a predominantly sexual mode of transmission |
Z21 | Asymptomatic human immunodeficiency virus [HIV] infection status |
Z22.4 | Carrier of infections with a predominantly sexual mode of transmission |
Z37.0 | Single live birth |
Z37.1 | Single stillbirth |
Z37.2 | Twins, both liveborn |
Z37.3 | Twins, one liveborn and one stillborn |
Z37.4 | Twins, both stillborn |
Z37.50 | Multiple births, unspecified, all liveborn |
Z37.51 | Triplets, all liveborn |
Z37.52 | Quadruplets, all liveborn |
Z37.53 | Quintuplets, all liveborn |
Z37.54 | Sextuplets, all liveborn |
Z37.59 | Other multiple births, all liveborn |
Z37.60 | Multiple births, unspecified, some liveborn |
Z37.61 | Triplets, some liveborn |
Z37.62 | Quadruplets, some liveborn |
Z37.63 | Quintuplets, some liveborn |
Z37.64 | Sextuplets, some liveborn |
Z37.69 | Other multiple births, some liveborn |
Z37.7 | Other multiple births, all stillborn |
Z37.9 | Outcome of delivery, unspecified |
Z64.0 | Problems related to unwanted pregnancy |
Z64.1 | Problems related to multiparity |
Z72.51 | High risk heterosexual behavior |
Z72.52 | High risk homosexual behavior |
Z72.53 | High risk bisexual behavior |
Z79.3 | Long term (current) use of hormonal contraceptives |
Z92.0 | Personal history of contraception |
Z97.5 | Presence of (intrauterine) contraceptive device |
Z98.51 | Tubal ligation status |
SNOMED: | |
Code | Description |
10345003 | Primary syphilis of tonsils (disorder) |
10746341000119109 | Acquired immune deficiency syndrome complicating childbirth (disorder) |
10754031000119105 | Gonorrhea in mother complicating childbirth (disorder) |
10755671000119100 | Human immunodeficiency virus in mother complicating childbirth (disorder) |
1087001000119105 | Infection of anus and rectum caused by Neisseria gonorrhoeae (disorder) |
1087021000119101 | Periurethral abscess caused by Neisseria gonorrhoeae (disorder) |
1087041000119107 | Infection of kidney and ureter caused by Neisseria gonorrhoeae (disorder) |
1087051000119109 | Gonococcal osteomyelitis (disorder) |
1087061000119106 | Gonococcal pneumonia (disorder) |
109436001 | Moon’s molar teeth (disorder) |
11056091000119105 | Recurrent herpes simplex infection of buttock (disorder) |
1107004 | Early latent syphilis, positive serology, negative cerebrospinal fluid, with relapse after treatment (disorder) |
111806005 | Acute gonococcal prostatitis (disorder) |
111807001 | Gonococcal endophthalmia (disorder) |
111880001 | Acute human immunodeficiency virus infection (disorder) |
112121000119105 | Venereal disease caused by Chlamydia trachomatis (disorder) |
11338007 | Syphilitic episcleritis (disorder) |
114881000119108 | Maternal gonorrhea during pregnancy (disorder) |
11906007 | Chronic gonococcal vulvovaginitis (disorder) |
12198241000119109 | Malposition of intrauterine contraceptive device (disorder) |
12232008 | Syphilitic aneurysm of aorta (disorder) |
12373006 | Chronic gonococcal bartholinitis (disorder) |
129670002 | Herpetic cervicitis (disorder) |
13095005 | Primary symptomatic early syphilis (disorder) |
13310005 | Taboparesis (disorder) |
13731006 | Secondary symptomatic early syphilis (disorder) |
151004 | Gonococcal meningitis (disorder) |
15628003 | Gonorrhea (disorder) |
15928141000119107 | Cognitive impairment co-occurrent and due to human immunodeficiency virus infection (disorder) |
16070004 | Syphilitic cirrhosis (disorder) |
