Statin Therapy for the Prevention and Treatment of Cardiovascular Disease (2024)
eCQMs / NQF #: | CMS347v7 / XXXX |
Measure: | Percentage of the following patients – all considered at high risk of cardiovascular events – who were prescribed or were on statin therapy during the measurement period:
|
Numerator: | Patients who are actively using or who receive an order (prescription) for statin therapy at any time during the measurement period. |
Denominator: | Population 1: All patients who were previously diagnosed with or currently have a diagnosis of clinical ASCVD, including an ASCVD procedure.
Population 2: Patients aged 20 to 75 years at the beginning of the measurement period who have ever had a laboratory result of LDL-C >=190 mg/dL or were previously diagnosed with or currently have an active diagnosis of familial hypercholesterolemia. Population 3: Patients aged 40 to 75 years at the beginning of the measurement period with Type 1 or Type 2 diabetes. Population 4: Patients aged 40 to 75 at the beginning of the measurement period with a 10-year ASCVD risk score (i.e., 2013 ACC/AHA ASCVD Risk Estimator or the ACC Risk Estimator Plus) of >= 20 percent during the measurement period. |
Denominator Exclusions: | Patients who are breastfeeding at any time during the measurement period.
Patients who have a diagnosis of rhabdomyolysis at any time during the measurement period. |
Denominator Exceptions: | Patients with statin-associated muscle symptoms or an allergy to statin medication.
Patients who are receiving palliative or hospice care. Patients with active liver disease or hepatic disease or insufficiency. Patients with end-stage renal disease (ESRD). Patients with documentation of a medical reason for not being prescribed statin therapy. |
Domain: | Effective Clinical Care |
In ChartMaker Clinical:
In order to qualify for this measure, the provider must have seen the patient for an encounter during the reporting period and have the appropriate information documented in the chart:
Required Data Elements for the Denominator:
Population 1:
All patients who were previously diagnosed with or currently have a diagnosis of clinical ASCVD, including an ASCVD procedure; and who had a valid encounter during the measurement period.
This is captured by adding a procedure with a valid CPT, HCPCS, or SNOMED code using the Procedure widget in a note.
Annual Wellness Visit
HCPCS: | |
Code | Description |
G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit |
G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit |
SNOMED: | |
Code | Description |
444971000124105 | Annual wellness visit (procedure) |
456201000124103 | Medicare annual wellness visit (procedure) |
Office Visit
CPT: | |
Code | Description |
99201 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using time for code selection, 15-29 minutes of total time is spent on the date of the encounter. |
99203 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using time for code selection, 30-44 minutes of total time is spent on the date of the encounter. |
99204 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using time for code selection, 45-59 minutes of total time is spent on the date of the encounter. |
99205 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using time for code selection, 60-74 minutes of total time is spent on the date of the encounter. |
99212 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using time for code selection, 10-19 minutes of total time is spent on the date of the encounter. |
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using time for code selection, 20-29 minutes of total time is spent on the date of the encounter. |
99214 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using time for code selection, 30-39 minutes of total time is spent on the date of the encounter. |
99215 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using time for code selection, 40-54 minutes of total time is spent on the date of the encounter. |
SNOMED: | |
Code | Description |
185463005 | Visit out of hours (procedure) |
185464004 | Out of hours visit – not night visit (procedure) |
185465003 | Weekend visit (procedure) |
30346009 | Evaluation and management of established outpatient in office or other outpatient facility (procedure) |
3391000175108 | Office visit for pediatric care and assessment (procedure) |
37894004 | Evaluation and management of new outpatient in office or other outpatient facility (procedure) |
439740005 | Postoperative follow-up visit (procedure) |
Outpatient Consultation
SNOMED: | |
Code | Description |
281036007 | Follow-up consultation (procedure) |
77406008 | Confirmatory medical consultation (procedure) |
CPT: | |
Code | Description |
99241 | Office consultation for a new or established patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99242 | Office or other outpatient consultation for a new or established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. |
99243 | Office or other outpatient consultation for a new or established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99244 | Office or other outpatient consultation for a new or established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. |
99245 | Office or other outpatient consultation for a new or established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 55 minutes must be met or exceeded. |
Outpatient Encounters for Preventive Care
SNOMED: | |
Code | Description |
108219001 | Physician visit with evaluation AND/OR management service (procedure) |
108220007 | Evaluation AND/OR management – new patient (procedure) |
108221006 | Evaluation AND/OR management – established patient (procedure) |
108224003 | Preventive patient evaluation (procedure) |
14736009 | History and physical examination with evaluation and management of patient (procedure) |
185349003 | Encounter for check up (procedure) |
185389009 | Follow-up visit (procedure) |
270427003 | Patient-initiated encounter (procedure) |
270430005 | Provider-initiated encounter (procedure) |
281036007 | Follow-up consultation (procedure) |
308335008 | Patient encounter procedure (procedure) |
390906007 | Follow-up encounter (procedure) |
410187005 | Physical evaluation management (procedure) |
78318003 | History and physical examination, annual for health maintenance (procedure) |
86013001 | Periodic reevaluation and management of healthy individual (procedure) |
90526000 | Initial evaluation and management of healthy individual (procedure) |
Preventive Care Services, 18 years old and Up
CPT: | |
Code | Description |
99385 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 18-39 years |
99386 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 40-64 years |
99387 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 65 years and older |
99395 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 18-39 years |
99396 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 40-64 years |
99397 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 65 years and older |
Preventive Care Services Individual Counseling
CPT: | |
Code | Description |
99401 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 15 minutes |
99402 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 30 minutes |
99403 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 45 minutes |
99404 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 60 minutes |
Unlisted preventive medicine service
CPT: | |
Code | Description |
99429 | Unlisted preventive medicine service |
This is captured by adding a diagnosis with a valid SNOMED, ICD-9, or ICD-10 code using the Diagnosis widget in a note; or, by adding a procedure with a valid SNOMED, CPT or HCPCS code using the Procedure widget in a note.
Myocardial Infarction Diagnoses
SNOMED: | |
Code | Description |
10273003 | Acute infarction of papillary muscle (disorder) |
1163440003 | Postoperative acute myocardial infarction (disorder) |
1204151009 | Acute inferior non-ST segment elevation myocardial infarction of right ventricle (disorder) |
1204152002 | Acute inferior non-ST segment elevation myocardial infarction (disorder) |
1204154001 | Acute anterior non-ST segment elevation myocardial infarction with right ventricular involvement (disorder) |
1204155000 | Acute anterior non-ST segment elevation myocardial infarction (disorder) |
1204222000 | Acute non-ST segment elevation myocardial infarction of right ventricle (disorder) |
129574000 | Postoperative myocardial infarction (disorder) |
15990001 | Acute myocardial infarction of posterolateral wall (disorder) |
194802003 | True posterior myocardial infarction (disorder) |
194809007 | Acute atrial infarction (disorder) |
194856005 | Subsequent myocardial infarction (disorder) |
22298006 | Myocardial infarction (disorder) |
233835003 | Acute widespread myocardial infarction (disorder) |
233838001 | Acute posterior myocardial infarction (disorder) |
233843008 | Silent myocardial infarction (disorder) |
30277009 | Rupture of ventricle due to acute myocardial infarction (disorder) |
304914007 | Acute Q wave myocardial infarction (disorder) |
307140009 | Acute non-Q wave infarction (disorder) |
314207007 | Non-Q wave myocardial infarction (disorder) |
32574007 | Past myocardial infarction diagnosed on electrocardiogram AND/OR other special investigation, but currently presenting no symptoms (disorder) |
394710008 | First myocardial infarction (disorder) |
401303003 | Acute ST segment elevation myocardial infarction (disorder) |
401314000 | Acute non-ST segment elevation myocardial infarction (disorder) |
418044006 | Myocardial infarction in recovery phase (disorder) |
42531007 | Microinfarct of heart (disorder) |
428196007 | Mixed myocardial ischemia and infarction (disorder) |
428752002 | Recent myocardial infarction (situation) |
52035003 | Acute anteroapical myocardial infarction (disorder) |
54329005 | Acute myocardial infarction of anterior wall (disorder) |
57054005 | Acute myocardial infarction (disorder) |
58612006 | Acute myocardial infarction of lateral wall (disorder) |
62695002 | Acute anteroseptal myocardial infarction (disorder) |
65547006 | Acute myocardial infarction of inferolateral wall (disorder) |
70211005 | Acute myocardial infarction of anterolateral wall (disorder) |
703164000 | Acute ST segment elevation myocardial infarction of anterior wall (disorder) |
703165004 | Acute ST segment elevation myocardial infarction of anterior wall involving right ventricle (disorder) |
703212004 | Acute myocardial infarction during procedure (disorder) |
703213009 | Acute ST segment elevation myocardial infarction of inferior wall (disorder) |
703251009 | Acute myocardial infarction of inferior wall involving right ventricle (disorder) |
703252002 | Acute myocardial infarction of anterior wall involving right ventricle (disorder) |
703253007 | Acute ST segment elevation myocardial infarction of inferior wall involving right ventricle (disorder) |
70422006 | Acute subendocardial infarction (disorder) |
70998009 | Acute myocardial infarction of basal inferior segment of left ventricle (disorder) |
726499301000119105 | Myocardial infarction due to atherothrombotic coronary artery disease (disorder) |
73795002 | Acute myocardial infarction of inferior wall (disorder) |
76593002 | Acute myocardial infarction of inferoposterior wall (disorder) |
79009004 | Acute myocardial infarction of septum (disorder) |
836293000 | Acute myocardial infarction of right ventricle (disorder) |
836294006 | Acute myocardial infarction of apex of heart (disorder) |
836295007 | Acute myocardial infarction of inferolateral wall with posterior extension (disorder) |
840309000 | Acute ST segment elevation myocardial infarction due to occlusion of proximal portion of anterior descending branch of left coronary artery (disorder) |
840312002 | Acute ST segment elevation myocardial infarction due to occlusion of mid portion of anterior descending branch of left coronary artery (disorder) |
840316004 | Acute ST segment elevation myocardial infarction due to occlusion of distal portion of anterior descending branch of left coronary artery (disorder) |
840609007 | Acute ST segment elevation myocardial infarction due to occlusion of anterior descending branch of left coronary artery (disorder) |
840680009 | Acute ST segment elevation myocardial infarction due to occlusion of septal branch of anterior descending branch of left coronary artery (disorder) |
879955009 | Myocardial infarction with non-obstructive coronary artery (disorder) |
896689003 | Acute myocardial infarction due to occlusion of circumflex branch of left coronary artery (disorder) |
896691006 | Acute ST segment elevation myocardial infarction due to occlusion of circumflex branch of left coronary artery (disorder) |
896696001 | Acute ST segment elevation myocardial infarction of apex of heart (disorder) |
896697005 | Acute ST segment elevation myocardial infarction of right ventricle (disorder) |
ICD-9: | |
Code | Description |
410.00 | Acute myocardial infarction of anterolateral wall, episode of care unspecified |
410.01 | Acute myocardial infarction of anterolateral wall, initial episode of care |
410.02 | Acute myocardial infarction of anterolateral wall, subsequent episode of care |
410.10 | Acute myocardial infarction of other anterior wall, episode of care unspecified |
410.11 | Acute myocardial infarction of other anterior wall, initial episode of care |
410.12 | Acute myocardial infarction of other anterior wall, subsequent episode of care |
410.20 | Acute myocardial infarction of inferolateral wall, episode of care unspecified |
410.21 | Acute myocardial infarction of inferolateral wall, initial episode of care |
410.22 | Acute myocardial infarction of inferolateral wall, subsequent episode of care |
410.30 | Acute myocardial infarction of inferoposterior wall, episode of care unspecified |
410.31 | Acute myocardial infarction of inferoposterior wall, initial episode of care |
410.32 | Acute myocardial infarction of inferoposterior wall, subsequent episode of care |
410.40 | Acute myocardial infarction of other inferior wall, episode of care unspecified |
410.41 | Acute myocardial infarction of other inferior wall, initial episode of care |
410.42 | Acute myocardial infarction of other inferior wall, subsequent episode of care |
410.50 | Acute myocardial infarction of other lateral wall, episode of care unspecified |
410.51 | Acute myocardial infarction of other lateral wall, initial episode of care |
410.52 | Acute myocardial infarction of other lateral wall, subsequent episode of care |
410.60 | True posterior wall infarction, episode of care unspecified |
410.61 | True posterior wall infarction, initial episode of care |
410.62 | True posterior wall infarction, subsequent episode of care |
410.70 | Subendocardial infarction, episode of care unspecified |
410.71 | Subendocardial infarction, initial episode of care |
410.72 | Subendocardial infarction, subsequent episode of care |
410.80 | Acute myocardial infarction of other specified sites, episode of care unspecified |
410.81 | Acute myocardial infarction of other specified sites, initial episode of care |
410.82 | Acute myocardial infarction of other specified sites, subsequent episode of care |
410.90 | Acute myocardial infarction of unspecified site, episode of care unspecified |
410.91 | Acute myocardial infarction of unspecified site, initial episode of care |
410.92 | Acute myocardial infarction of unspecified site, subsequent episode of care |
ICD-10: | |
Code | Description |
I21.01 | ST elevation (STEMI) myocardial infarction involving left main coronary artery |
I21.02 | ST elevation (STEMI) myocardial infarction involving left anterior descending coronary artery |
I21.09 | ST elevation (STEMI) myocardial infarction involving other coronary artery of anterior wall |
I21.11 | ST elevation (STEMI) myocardial infarction involving right coronary artery |
I21.19 | ST elevation (STEMI) myocardial infarction involving other coronary artery of inferior wall |
I21.21 | ST elevation (STEMI) myocardial infarction involving left circumflex coronary artery |
I21.29 | ST elevation (STEMI) myocardial infarction involving other sites |
I21.3 | ST elevation (STEMI) myocardial infarction of unspecified site |
I21.4 | Non-ST elevation (NSTEMI) myocardial infarction |
I21.9 | Acute myocardial infarction, unspecified |
I21.A9 | Other myocardial infarction type |
I22.0 | Subsequent ST elevation (STEMI) myocardial infarction of anterior wall |
I22.1 | Subsequent ST elevation (STEMI) myocardial infarction of inferior wall |
I22.8 | Subsequent ST elevation (STEMI) myocardial infarction of other sites |
I22.9 | Subsequent ST elevation (STEMI) myocardial infarction of unspecified site |
Cerebrovascular Disease Stroke or TIA Diagnoses
SNOMED: | |
Code | Description |
102831000119104 | Paralytic syndrome of both lower limbs as sequela of stroke (disorder) |
103761000119107 | Paralytic syndrome of all four limbs as sequela of stroke (disorder) |
108691000119102 | Spasticity as sequela of stroke (disorder) |
111297002 | Nonparalytic stroke (disorder) |
111298007 | Chronic cerebral ischemia (disorder) |
116288000 | Paralytic stroke (disorder) |
133981000119106 | Dysarthria as late effects of cerebrovascular disease (disorder) |
133991000119109 | Fluency disorder as sequela of cerebrovascular disease (disorder) |
134771000119108 | Alteration of sensation as late effect of stroke (disorder) |
137991000119103 | Seizure disorder as sequela of stroke (disorder) |
140281000119108 | Hemiparesis as late effect of cerebrovascular disease (disorder) |
140911000119109 | Ischemic stroke with coma (disorder) |
140921000119102 | Ischemic stroke without coma (disorder) |
145741000119101 | Apraxia as late effect of cerebrovascular disease (disorder) |
148871000119109 | Weakness as a late effect of cerebrovascular accident (disorder) |
149821000119103 | Cerebral infarction due to carotid artery occlusion (disorder) |
18761000119108 | Monoplegia of arm dominant side as sequela of cerebrovascular disease (disorder) |
192813004 | Cerebral degeneration due to cerebrovascular disease (disorder) |
195185009 | Cerebral infarct due to thrombosis of precerebral arteries (disorder) |
195186005 | Cerebral infarction due to embolism of precerebral arteries (disorder) |
195189003 | Cerebral infarction due to thrombosis of cerebral arteries (disorder) |
195190007 | Cerebral infarction due to embolism of cerebral arteries (disorder) |
195212005 | Brainstem stroke syndrome (disorder) |
195213000 | Cerebellar stroke syndrome (disorder) |
195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic (disorder) |
195239002 | Late effects of cerebrovascular disease (disorder) |
195243003 | Sequelae of cerebral infarction (disorder) |
20059004 | Occlusion of cerebral artery (disorder) |
230690007 | Cerebrovascular accident (disorder) |
230693009 | Anterior cerebral circulation infarction (disorder) |
230694003 | Total anterior cerebral circulation infarction (disorder) |
230695002 | Partial anterior cerebral circulation infarction (disorder) |
230696001 | Posterior cerebral circulation infarction (disorder) |
230698000 | Lacunar infarction (disorder) |
230706003 | Hemorrhagic cerebral infarction (disorder) |
230707007 | Anterior cerebral circulation hemorrhagic infarction (disorder) |
230708002 | Posterior cerebral circulation hemorrhagic infarction (disorder) |
230713003 | Stroke of uncertain pathology (disorder) |
230714009 | Anterior circulation stroke of uncertain pathology (disorder) |
230715005 | Posterior circulation stroke of uncertain pathology (disorder) |
230738008 | Asymptomatic cerebrovascular disease (disorder) |
23671000119107 | Sequela of ischemic cerebral infarction (disorder) |
25133001 | Completed stroke (disorder) |
26021000119107 | Vertigo as sequela of cerebrovascular disease (disorder) |
266257000 | Transient ischemic attack (disorder) |
275434003 | Stroke in the puerperium (disorder) |
276219001 | Occipital cerebral infarction (disorder) |
281240008 | Extension of cerebrovascular accident (disorder) |
29941000119105 | Ataxia as sequela of cerebrovascular disease (disorder) |
302909007 | Diffuse cerebrovascular disease (disorder) |
307766002 | Left sided cerebral infarction (disorder) |
307767006 | Right sided cerebral infarction (disorder) |
33301000119105 | Sequela of cardioembolic stroke (disorder) |
33331000119103 | Sequela of lacunar stroke (disorder) |
34191000119104 | Cerebral infarction due to vertebral artery occlusion (disorder) |
361000119103 | Paralytic syndrome on one side of the body as late effect of cerebrovascular accident (disorder) |
371040005 | Thrombotic stroke (disorder) |
371041009 | Embolic stroke (disorder) |
373606000 | Occlusive stroke (disorder) |
390936003 | Cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy (disorder) |
40161000119102 | Weakness of face muscles as sequela of stroke (disorder) |
413102000 | Infarction of basal ganglia (disorder) |
413758000 | Cardioembolic stroke (disorder) |
422504002 | Ischemic stroke (disorder) |
425642008 | Monoplegia of dominant lower limb as a late effect of cerebrovascular accident (disorder) |
425882004 | Paralytic syndrome as late effect of stroke (disorder) |
426033005 | Dysphagia as a late effect of cerebrovascular accident (disorder) |
426788002 | Vertigo as late effect of stroke (disorder) |
426983002 | Infarction of medulla oblongata (disorder) |
427065003 | Monoplegia of dominant upper limb as a late effect of cerebrovascular accident (disorder) |
427296003 | Thalamic infarction (disorder) |
427432001 | Paralytic syndrome as late effect of thalamic stroke (disorder) |
428668000 | Apraxia due to cerebrovascular accident (disorder) |
430947007 | Paralytic syndrome of nondominant side as late effect of stroke (disorder) |
430959006 | Paralytic syndrome of dominant side as late effect of stroke (disorder) |
432504007 | Cerebral infarction (disorder) |
433183000 | Neurogenic bladder as late effect of cerebrovascular accident (disorder) |
433891000124100 | Cerebral infarction due to cerebral artery occlusion (disorder) |
433911000124103 | Cerebral infarction due to posterior cerebral artery occlusion (disorder) |
433931000124109 | Cerebral infarction due to internal carotid artery occlusion (disorder) |
433941000124104 | Occlusion and stenosis of middle cerebral artery with infarction (disorder) |
433951000124102 | Occlusion and stenosis of posterior cerebral artery with infarction (disorder) |
433961000124100 | Cerebral infarction due to cerebral venous thrombosis (disorder) |
433971000124107 | Cerebral venous thrombosis of cortical vein with infarction (disorder) |
434141000124103 | Chronic cerebrovascular accident (disorder) |
434151000124101 | Cerebral infarction due to anterior cerebral artery occlusion (disorder) |
434961000124102 | Cerebral infarction due to middle cerebral artery occlusion (disorder) |
434991000124105 | Cerebral infarction due to basilar artery stenosis (disorder) |
441526008 | Infarct of cerebrum due to iatrogenic cerebrovascular accident (disorder) |
441529001 | Dysphasia as late effect of cerebrovascular disease (disorder) |
441630004 | Aphasia as late effect of cerebrovascular disease (disorder) |
441735003 | Sensory disorder as a late effect of cerebrovascular disease (disorder) |
441759008 | Abnormal vision as a late effect of cerebrovascular disease (disorder) |
441887006 | Monoplegia of lower limb as late effect of cerebrovascular disease (disorder) |
441894009 | Monoplegia of nondominant lower limb as a late effect of cerebrovascular accident (disorder) |
441960006 | Speech and language deficit as late effect of cerebrovascular accident (disorder) |
441991000 | Hemiparesis as late effect of cerebrovascular accident (disorder) |
442024001 | Hemiplegia as late effect of cerebrovascular disease (disorder) |
442097001 | Monoplegia of upper limb as late effect of cerebrovascular disease (disorder) |
442181008 | Monoplegia of nondominant upper limb as a late effect of cerebrovascular accident (disorder) |
442212003 | Residual cognitive deficit as late effect of cerebrovascular accident (disorder) |
442617003 | Aphasia as late effect of cerebrovascular accident (disorder) |
442668000 | Hemiplegia of nondominant side as late effect of cerebrovascular disease (disorder) |
442676003 | Hemiplegia of dominant side as late effect of cerebrovascular disease (disorder) |
442733008 | Hemiplegia as late effect of cerebrovascular accident (disorder) |
443929000 | Small vessel cerebrovascular disease (disorder) |
46421000119102 | Behavior disorder as sequela of cerebral infarction (disorder) |
48601000119107 | Paralytic syndrome on one side of the body as effect of cerebrovascular accident (disorder) |
5571000124103 | Cerebrovascular accident with intracranial hemorrhage (disorder) |
57981008 | Progressing stroke (disorder) |
62914000 | Cerebrovascular disease (disorder) |
703163006 | Secondary cerebrovascular disease (disorder) |
705128004 | Cerebral infarction due to embolism of middle cerebral artery (disorder) |
705130002 | Cerebral infarction due to thrombosis of middle cerebral artery (disorder) |
87551000119101 | Visual disturbance as sequela of cerebrovascular disease (disorder) |
91601000119109 | Sequela of thrombotic stroke (disorder) |
92341000119107 | Weakness of extremities as sequela of stroke (disorder) |
95457000 | Brain stem infarction (disorder) |
9901000119100 | Occlusion of cerebral artery with stroke (disorder) |
99451000119105 | Cerebral infarction due to stenosis of carotid artery (disorder) |
ICD-9: | |
Code | Description |
433.00 | Occlusion and stenosis of basilar artery without mention of cerebral infarction |
433.01 | Occlusion and stenosis of basilar artery with cerebral infarction |
433.10 | Occlusion and stenosis of carotid artery without mention of cerebral infarction |
433.11 | Occlusion and stenosis of carotid artery with cerebral infarction |
433.20 | Occlusion and stenosis of vertebral artery without mention of cerebral infarction |
433.21 | Occlusion and stenosis of vertebral artery with cerebral infarction |
433.30 | Occlusion and stenosis of multiple and bilateral precerebral arteries without mention of cerebral infarction |
433.31 | Occlusion and stenosis of multiple and bilateral precerebral arteries with cerebral infarction |
433.80 | Occlusion and stenosis of other specified precerebral artery without mention of cerebral infarction |
433.81 | Occlusion and stenosis of other specified precerebral artery with cerebral infarction |
433.90 | Occlusion and stenosis of unspecified precerebral artery without mention of cerebral infarction |
433.91 | Occlusion and stenosis of unspecified precerebral artery with cerebral infarction |
434.00 | Cerebral thrombosis without mention of cerebral infarction |
434.01 | Cerebral thrombosis with cerebral infarction |
434.10 | Cerebral embolism without mention of cerebral infarction |
434.11 | Cerebral embolism with cerebral infarction |
434.90 | Cerebral artery occlusion, unspecified without mention of cerebral infarction |
434.91 | Cerebral artery occlusion, unspecified with cerebral infarction |
435.0 | Basilar artery syndrome |
435.1 | Vertebral artery syndrome |
435.3 | Vertebrobasilar artery syndrome |
435.8 | Other specified transient cerebral ischemias |
435.9 | Unspecified transient cerebral ischemia |
436 | Acute, but ill-defined, cerebrovascular disease |
437.1 | Other generalized ischemic cerebrovascular disease |
438.0 | Late effects of cerebrovascular disease, cognitive deficits |
438.10 | Late effects of cerebrovascular disease, speech and language deficit, unspecified |
438.11 | Late effects of cerebrovascular disease, aphasia |
438.12 | Late effects of cerebrovascular disease, dysphasia |
438.13 | Late effects of cerebrovascular disease, dysarthria |
438.14 | Late effects of cerebrovascular disease, fluency disorder |
438.19 | Late effects of cerebrovascular disease, other speech and language deficits |
438.20 | Late effects of cerebrovascular disease, hemiplegia affecting unspecified side |
438.21 | Late effects of cerebrovascular disease, hemiplegia affecting dominant side |
438.22 | Late effects of cerebrovascular disease, hemiplegia affecting nondominant side |
438.30 | Late effects of cerebrovascular disease, monoplegia of upper limb affecting unspecified side |
438.31 | Late effects of cerebrovascular disease, monoplegia of upper limb affecting dominant side |
438.32 | Late effects of cerebrovascular disease, monoplegia of upper limb affecting nondominant side |
438.40 | Late effects of cerebrovascular disease, monoplegia of lower limb affecting unspecified side |
438.41 | Late effects of cerebrovascular disease, monoplegia of lower limb affecting dominant side |
438.42 | Late effects of cerebrovascular disease, monoplegia of lower limb affecting nondominant side |
438.50 | Late effects of cerebrovascular disease, other paralytic syndrome affecting unspecified side |
438.51 | Late effects of cerebrovascular disease, other paralytic syndrome affecting dominant side |
438.52 | Late effects of cerebrovascular disease, other paralytic syndrome affecting nondominant side |
438.53 | Late effects of cerebrovascular disease, other paralytic syndrome, bilateral |
438.6 | Late effects of cerebrovascular disease, alterations of sensations |
438.7 | Late effects of cerebrovascular disease, disturbances of vision |
438.81 | Other late effects of cerebrovascular disease, apraxia |
438.82 | Other late effects of cerebrovascular disease, dysphagia |
438.83 | Other late effects of cerebrovascular disease, facial weakness |
438.84 | Other late effects of cerebrovascular disease, ataxia |
438.85 | Other late effects of cerebrovascular disease, vertigo |
438.89 | Other late effects of cerebrovascular disease |
438.9 | Unspecified late effects of cerebrovascular disease |
ICD-10: | |
Code | Description |
G45.0 | Vertebro-basilar artery syndrome |
G45.1 | Carotid artery syndrome (hemispheric) |
G45.2 | Multiple and bilateral precerebral artery syndromes |
G45.8 | Other transient cerebral ischemic attacks and related syndromes |
G45.9 | Transient cerebral ischemic attack, unspecified |
G46.0 | Middle cerebral artery syndrome |
G46.1 | Anterior cerebral artery syndrome |
G46.2 | Posterior cerebral artery syndrome |
G46.3 | Brain stem stroke syndrome |
G46.4 | Cerebellar stroke syndrome |
G46.5 | Pure motor lacunar syndrome |
G46.6 | Pure sensory lacunar syndrome |
G46.7 | Other lacunar syndromes |
G46.8 | Other vascular syndromes of brain in cerebrovascular diseases |
I63.00 | Cerebral infarction due to thrombosis of unspecified precerebral artery |
I63.011 | Cerebral infarction due to thrombosis of right vertebral artery |
I63.012 | Cerebral infarction due to thrombosis of left vertebral artery |
I63.013 | Cerebral infarction due to thrombosis of bilateral vertebral arteries |
I63.019 | Cerebral infarction due to thrombosis of unspecified vertebral artery |
I63.02 | Cerebral infarction due to thrombosis of basilar artery |
I63.031 | Cerebral infarction due to thrombosis of right carotid artery |
I63.032 | Cerebral infarction due to thrombosis of left carotid artery |
I63.033 | Cerebral infarction due to thrombosis of bilateral carotid arteries |
I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
