Statin Therapy for the Prevention and Treatment of Cardiovascular Disease (2022)
eCQMs / NQF #: | CMS347v5 / XXXX |
Measure: | Percentage of the following patients – all considered at high risk of cardiovascular events – who were prescribed or were on statin therapy during the measurement period:
*All patients who were previously diagnosed with or currently have an active diagnosis of clinical atherosclerotic cardiovascular disease (ASCVD), including an ASCVD procedure; OR *Patients aged >= 20 years who have ever had a low-density lipoprotein cholesterol (LDL-C) level >= 190 mg/dL or were previously diagnosed with or currently have an active diagnosis of familial hypercholesterolemia; OR *Patients aged 40-75 years with a diagnosis of diabetes |
Numerator: | Patients who are actively using or who receive an order (prescription) for statin therapy at any time during the measurement period |
Denominator: | Population 1: All patients who were previously diagnosed with or currently have an active diagnosis of clinical ASCVD, including an ASCVD procedure.
Population 2: Patients aged >= 20 years at the beginning of the measurement period who have ever had a laboratory result of LDL-C >=190 mg/dL or were previously diagnosed with or currently have an active diagnosis of familial hypercholesterolemia. Population 3: Patients aged 40 to 75 years at the beginning of the measurement period with Type 1 or Type 2 diabetes. |
Denominator Exclusions: | Patients who have a diagnosis of pregnancy at any time during the measurement period.
Patients who are breastfeeding at any time during the measurement period. Patients who have a diagnosis of rhabdomyolysis at any time during the measurement period. |
Denominator Exceptions: | Patients with statin-associated muscle symptoms or an allergy to statin medication.
Patients who are receiving palliative or hospice care. Patients with active liver disease or hepatic disease or insufficiency. Patients with end-stage renal disease (ESRD). |
Domain: | Effective Clinical Care |
In ChartMaker Clinical:
In order to qualify for this measure, the provider must have seen the patient for an encounter during the reporting period and have the appropriate information documented in the chart:
Required Data Elements for the Denominator:
Population 1:
Patients who were previously diagnosed with or currently have an active diagnosis of clinical ASCVD, including an ASCVD procedure; and who had a valid encounter during the measurement period.
This is captured by adding a diagnosis with a valid ICD10 or SNOMED code using the Diagnosis widget in a note.
Atherosclerosis and Peripheral Arterial Disease
ICD-10: | |
Code | Description |
E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene |
E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm |
I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris |
I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris |
I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris |
I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris |
I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris |
I25.83 | Coronary atherosclerosis due to lipid rich plaque |
I25.84 | Coronary atherosclerosis due to calcified coronary lesion |
I25.89 | Other forms of chronic ischemic heart disease |
I67.2 | Cerebral atherosclerosis |
I70.0 | Atherosclerosis of aorta |
I70.1 | Atherosclerosis of renal artery |
I70.201 | Unspecified atherosclerosis of native arteries of extremities, right leg |
I70.202 | Unspecified atherosclerosis of native arteries of extremities, left leg |
I70.203 | Unspecified atherosclerosis of native arteries of extremities, bilateral legs |
I70.208 | Unspecified atherosclerosis of native arteries of extremities, other extremity |
I70.209 | Unspecified atherosclerosis of native arteries of extremities, unspecified extremity |
I70.211 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg |
I70.212 | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg |
I70.213 | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs |
I70.218 | Atherosclerosis of native arteries of extremities with intermittent claudication, other extremity |
I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity |
I70.221 | Atherosclerosis of native arteries of extremities with rest pain, right leg |
I70.222 | Atherosclerosis of native arteries of extremities with rest pain, left leg |
I70.223 | Atherosclerosis of native arteries of extremities with rest pain, bilateral legs |
I70.228 | Atherosclerosis of native arteries of extremities with rest pain, other extremity |
I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity |
I70.231 | Atherosclerosis of native arteries of right leg with ulceration of thigh |
I70.232 | Atherosclerosis of native arteries of right leg with ulceration of calf |
I70.233 | Atherosclerosis of native arteries of right leg with ulceration of ankle |
I70.234 | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot |
I70.235 | Atherosclerosis of native arteries of right leg with ulceration of other part of foot |
I70.238 | Atherosclerosis of native arteries of right leg with ulceration of other part of lower leg |
I70.239 | Atherosclerosis of native arteries of right leg with ulceration of unspecified site |
I70.241 | Atherosclerosis of native arteries of left leg with ulceration of thigh |
I70.242 | Atherosclerosis of native arteries of left leg with ulceration of calf |
I70.243 | Atherosclerosis of native arteries of left leg with ulceration of ankle |
I70.244 | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot |
I70.245 | Atherosclerosis of native arteries of left leg with ulceration of other part of foot |
I70.248 | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg |
I70.249 | Atherosclerosis of native arteries of left leg with ulceration of unspecified site |
I70.25 | Atherosclerosis of native arteries of other extremities with ulceration |
I70.261 | Atherosclerosis of native arteries of extremities with gangrene, right leg |
I70.262 | Atherosclerosis of native arteries of extremities with gangrene, left leg |
I70.263 | Atherosclerosis of native arteries of extremities with gangrene, bilateral legs |
I70.268 | Atherosclerosis of native arteries of extremities with gangrene, other extremity |
I70.269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity |
I70.291 | Other atherosclerosis of native arteries of extremities, right leg |
I70.292 | Other atherosclerosis of native arteries of extremities, left leg |
I70.293 | Other atherosclerosis of native arteries of extremities, bilateral legs |
I70.298 | Other atherosclerosis of native arteries of extremities, other extremity |
I70.299 | Other atherosclerosis of native arteries of extremities, unspecified extremity |
I70.301 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, right leg |
I70.302 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, left leg |
I70.303 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, bilateral legs |
I70.308 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, other extremity |
I70.309 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, unspecified extremity |
I70.311 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, right leg |
I70.312 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, left leg |
I70.313 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70.318 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70.319 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I70.321 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, right leg |
I70.322 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, left leg |
I70.323 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, bilateral legs |
I70.328 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, other extremity |
I70.329 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, unspecified extremity |
I70.331 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of thigh |
I70.332 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of calf |
I70.333 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of ankle |
I70.334 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.335 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of foot |
I70.338 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.339 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of unspecified site |
I70.341 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of thigh |
I70.342 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of calf |
I70.343 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of ankle |
I70.344 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.345 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of foot |
I70.348 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.349 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of unspecified site |
I70.35 | Atherosclerosis of unspecified type of bypass graft(s) of other extremity with ulceration |
I70.361 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, right leg |
I70.362 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, left leg |
I70.363 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, bilateral legs |
I70.368 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, other extremity |
I70.369 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, unspecified extremity |
I70.391 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, right leg |
I70.392 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, left leg |
I70.393 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, bilateral legs |
I70.398 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, other extremity |
I70.399 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, unspecified extremity |
I70.401 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, right leg |
I70.402 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, left leg |
I70.403 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, bilateral legs |
I70.408 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, other extremity |
I70.409 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, unspecified extremity |
I70.411 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication, right leg |
I70.412 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication, left leg |
I70.413 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70.418 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70.419 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I70.421 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain, right leg |
I70.422 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain, left leg |
I70.423 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain, bilateral legs |
I70.428 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain, other extremity |
I70.429 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain, unspecified extremity |
I70.431 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of thigh |
I70.432 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of calf |
I70.433 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of ankle |
I70.434 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.435 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of foot |
I70.438 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.439 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of unspecified site |
I70.441 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of thigh |
I70.442 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of calf |
I70.443 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of ankle |
I70.444 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.445 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of foot |
I70.448 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.449 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of unspecified site |
I70.45 | Atherosclerosis of autologous vein bypass graft(s) of other extremity with ulceration |
I70.461 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene, right leg |
I70.462 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene, left leg |
I70.463 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene, bilateral legs |
I70.468 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene, other extremity |
I70.469 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene, unspecified extremity |
I70.491 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, right leg |
I70.492 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, left leg |
I70.493 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, bilateral legs |
I70.498 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, other extremity |
I70.499 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, unspecified extremity |
I70.501 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, right leg |
I70.502 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, left leg |
I70.503 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, bilateral legs |
I70.508 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, other extremity |
I70.509 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, unspecified extremity |
I70.511 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, right leg |
I70.512 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, left leg |
I70.513 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70.518 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70.519 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I70.521 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, right leg |
I70.522 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, left leg |
I70.523 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, bilateral legs |
I70.528 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, other extremity |
I70.529 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, unspecified extremity |
I70.531 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of thigh |
I70.532 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of calf |
I70.533 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of ankle |
I70.534 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.535 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of foot |
I70.538 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.539 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of unspecified site |
I70.541 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of thigh |
I70.542 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of calf |
I70.543 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of ankle |
I70.544 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.545 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of foot |
I70.548 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.549 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of unspecified site |
I70.55 | Atherosclerosis of nonautologous biological bypass graft(s) of other extremity with ulceration |
I70.561 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, right leg |
I70.562 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, left leg |
I70.563 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, bilateral legs |
I70.568 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, other extremity |
I70.569 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, unspecified extremity |
I70.591 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, right leg |
I70.592 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, left leg |
I70.593 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, bilateral legs |
I70.598 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, other extremity |
I70.599 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, unspecified extremity |
I70.601 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, right leg |
I70.602 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, left leg |
I70.603 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, bilateral legs |
I70.608 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, other extremity |
I70.609 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, unspecified extremity |
I70.611 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, right leg |
I70.612 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, left leg |
I70.613 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70.618 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70.619 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I70.621 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, right leg |
I70.622 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, left leg |
I70.623 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, bilateral legs |
I70.628 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, other extremity |
I70.629 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, unspecified extremity |
I70.631 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of thigh |
I70.632 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of calf |
I70.633 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of ankle |
I70.634 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.635 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of foot |
I70.638 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.639 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of unspecified site |
I70.641 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of thigh |
I70.642 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of calf |
I70.643 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of ankle |
I70.644 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.645 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of foot |
I70.648 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.649 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of unspecified site |
I70.65 | Atherosclerosis of nonbiological bypass graft(s) of other extremity with ulceration |
I70.661 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, right leg |
I70.662 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, left leg |
I70.663 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, bilateral legs |
I70.668 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, other extremity |
I70.669 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, unspecified extremity |
I70.691 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, right leg |
I70.692 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, left leg |
I70.693 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, bilateral legs |
I70.698 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, other extremity |
I70.699 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, unspecified extremity |
I70.701 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, right leg |
I70.702 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, left leg |
I70.703 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, bilateral legs |
I70.708 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, other extremity |
I70.709 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, unspecified extremity |
I70.711 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, right leg |
I70.712 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, left leg |
I70.713 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70.718 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70.719 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I70.721 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, right leg |
I70.722 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, left leg |
I70.723 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, bilateral legs |
I70.728 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, other extremity |
I70.729 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, unspecified extremity |
I70.731 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of thigh |
I70.732 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of calf |
I70.733 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of ankle |
I70.734 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.735 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of foot |
I70.738 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.739 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of unspecified site |
I70.741 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of thigh |
I70.742 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of calf |
I70.743 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of ankle |
I70.744 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.745 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of foot |
I70.748 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.749 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of unspecified site |
I70.75 | Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration |
I70.761 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, right leg |
I70.762 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, left leg |
I70.763 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, bilateral legs |
I70.768 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, other extremity |
I70.769 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, unspecified extremity |
I70.791 | Other atherosclerosis of other type of bypass graft(s) of the extremities, right leg |
I70.792 | Other atherosclerosis of other type of bypass graft(s) of the extremities, left leg |
I70.793 | Other atherosclerosis of other type of bypass graft(s) of the extremities, bilateral legs |
I70.798 | Other atherosclerosis of other type of bypass graft(s) of the extremities, other extremity |
I70.799 | Other atherosclerosis of other type of bypass graft(s) of the extremities, unspecified extremity |
I70.8 | Atherosclerosis of other arteries |
I70.90 | Unspecified atherosclerosis |
I70.91 | Generalized atherosclerosis |
I70.92 | Chronic total occlusion of artery of the extremities |
SNOMED: | |
Code | Description |
127014009 | Peripheral angiopathy due to diabetes mellitus (disorder) |
13954005 | Ischemic ulcer (disorder) |
233955003 | Abdominal aortic atherosclerosis (disorder) |
233956002 | Aortoiliac atherosclerosis (disorder) |
238794007 | Ischemic foot ulcer (disorder) |
284871000119105 | Atherosclerosis of left carotid artery (disorder) |
284881000119108 | Atherosclerosis of right carotid artery (disorder) |
300920004 | Carotid atherosclerosis (disorder) |
39823006 | Generalized atherosclerosis (disorder) |
399957001 | Peripheral arterial occlusive disease (disorder) |
413838009 | Chronic ischemic heart disease (disorder) |
421365002 | Peripheral circulatory disorder due to type 1 diabetes mellitus (disorder) |
421895002 | Peripheral vascular disorder due to diabetes mellitus (disorder) |
422166005 | Peripheral circulatory disorder due to type 2 diabetes mellitus (disorder) |
429768000 | Ischemic ulcer of toe (disorder) |
