eCQM / NQF #: | CMS153v7 / 0033 |
Measure: | Percentage of women 16-24 years of age who were identified as sexually active and who had at least one test for chlamydia during the measurement period |
Numerator: | Women with at least one chlamydia test during the measurement period |
Denominator: | Women 16 to 24 years of age who are sexually active and who had a visit in the measurement period |
Denominator Exclusions: |
Women who are only eligible for the initial population due to a pregnancy test and who had an x-ray or an order for a specified medication within 7 days of the pregnancy test. Exclude patients who were in hospice care during the measurement year. |
Domain: | Community/Population Health |
In ChartMaker Clinical:
In order to qualify for this measure, the provider must have seen the female patient, ages 16-24, at least one time during the reporting period and have the appropriate information documented in the chart:
Required Data Elements for the Denominator:
Valid Office Visit Encounter Codes:
This is captured by adding a procedure with a valid CPT and/or SNOMED code using the procedure widget in a note.
CPT: | |
Code | Description |
99201 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99203 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99204 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99205 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99212 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99214 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99215 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99341 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of low severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99342 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99343 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99344 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99345 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the patient is unstable or has developed a significant new problem requiring immediate physician attention. Typically, 75 minutes are spent face-to-face with the patient and/or family. |
99347 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused interval history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99348 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused interval history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99349 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed interval history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99350 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive interval history; A comprehensive examination; Medical decision making of moderate to high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. The patient may be unstable or may have developed a significant new problem requiring immediate physician attention. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99381 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; infant (age younger than 1 year) |
99382 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; early childhood (age 1 through 4 years) |
99383 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; late childhood (age 5 through 11 years) |
99384 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; adolescent (age 12 through 17 years) |
99385 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 18-39 years |
99386 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 40-64 years |
99387 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 65 years and older |
99391 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; infant (age younger than 1 year) |
99392 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; early childhood (age 1 through 4 years) |
99393 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; late childhood (age 5 through 11 years) |
99394 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; adolescent (age 12 through 17 years) |
99395 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 18-39 years |
99396 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 40-64 years |
99397 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 65 years and older |
SNOMED: | |
Code | Description |
12843005 | Subsequent hospital visit by physician (procedure) |
18170008 | Subsequent nursing facility visit (procedure) |
19681004 | Nursing evaluation of patient and report (procedure) |
87790002 | Follow-up inpatient consultation visit (procedure) |
90526000 | Initial evaluation and management of healthy individual (procedure) |
185349003 | Encounter for "check-up" (procedure) |
185463005 | Visit out of hours (procedure) |
185465003 | Weekend visit (procedure) |
207195004 | History and physical examination with evaluation and management of nursing facility patient (procedure) |
270427003 | Patient-initiated encounter (procedure) |
270430005 | Provider-initiated encounter (procedure) |
308335008 | Patient encounter procedure (procedure) |
390906007 | Follow-up encounter (procedure) |
406547006 | Urgent follow-up (procedure) |
439708006 | Home visit (procedure) |
185463005 | Visit out of hours (procedure) |
185464004 | Out of hours visit - not night visit (procedure) |
185465003 | Weekend visit (procedure) |
30346009 | Evaluation and management of established outpatient in office or other outpatient facility (procedure) |
3391000175108 | Office visit for pediatric care and assessment (procedure) |
37894004 | Evaluation and management of new outpatient in office or other outpatient facility (procedure) |
439740005 | Postoperative follow-up visit (procedure) |
185460008 | Home visit request by patient (procedure) |
185462000 | Home visit request by relative (procedure) |
185466002 | Home visit for urgent condition (procedure) |
185467006 | Home visit for acute condition (procedure) |
185468001 | Home visit for chronic condition (procedure) |
185470005 | Home visit elderly assessment (procedure) |
225929007 | Joint home visit (procedure) |
315205008 | Bank holiday home visit (procedure) |
439708006 | Home visit (procedure) |
698704008 | Home visit for rheumatology service (procedure) |
704126008 | Home visit for anticoagulant drug monitoring (procedure) |
AND either a valid Diagnosis (ICD-9, ICD-10) Codes with attached SNOMED for at least one of the following that starts prior to or during the measurement period and remains active for the entire period:
This is captured by adding a diagnosis with a valid ICD10 and/or SNOMED code using the diagnosis widget in a note.
ICD-10: | |
Code | Description |
A63.0 | Anogenital (venereal) warts |
B97.7 | Papillomavirus as the cause of diseases classified elsewhere |
E23.0 | Hypopituitarism |
E28.2 | Polycystic ovarian syndrome |
E28.39 | Other primary ovarian failure |
G44.82 | Headache associated with sexual activity |
N88.1 | Old laceration of cervix uteri |
N88.3 | Incompetence of cervix uteri |
N89.8 | Other specified noninflammatory disorders of vagina |
N93.0 | Postcoital and contact bleeding |
N97.0 | Female infertility associated with anovulation |
N97.1 | Female infertility of tubal origin |
N97.2 | Female infertility of uterine origin |
N97.8 | Female infertility of other origin |
N97.9 | Female infertility, unspecified |
R85.610 | Atypical squamous cells of undetermined significance on cytologic smear of anus (ASC-US) |
R85.611 | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of anus (ASC-H) |
R85.612 | Low grade squamous intraepithelial lesion on cytologic smear of anus (LGSIL) |
R85.613 | High grade squamous intraepithelial lesion on cytologic smear of anus (HGSIL) |
R85.614 | Cytologic evidence of malignancy on smear of anus |
R85.615 | Unsatisfactory cytologic smear of anus |
R85.616 | Satisfactory anal smear but lacking transformation zone |
R85.618 | Other abnormal cytological findings on specimens from anus |
R85.619 | Unspecified abnormal cytological findings in specimens from anus |
R85.81 | Anal high risk human papillomavirus (HPV) DNA test positive |
R85.82 | Anal low risk human papillomavirus (HPV) DNA test positive |
R87.610 | Atypical squamous cells of undetermined significance on cytologic smear of cervix (ASC-US) |
R87.611 | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of cervix (ASC-H) |
R87.612 | Low grade squamous intraepithelial lesion on cytologic smear of cervix (LGSIL) |
R87.613 | High grade squamous intraepithelial lesion on cytologic smear of cervix (HGSIL) |
R87.614 | Cytologic evidence of malignancy on smear of cervix |
R87.615 | Unsatisfactory cytologic smear of cervix |
R87.616 | Satisfactory cervical smear but lacking transformation zone |
R87.618 | Other abnormal cytological findings on specimens from cervix uteri |
R87.619 | Unspecified abnormal cytological findings in specimens from cervix uteri |
R87.620 | Atypical squamous cells of undetermined significance on cytologic smear of vagina (ASC-US) |
R87.621 | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of vagina (ASC-H) |
R87.622 | Low grade squamous intraepithelial lesion on cytologic smear of vagina (LGSIL) |
R87.623 | High grade squamous intraepithelial lesion on cytologic smear of vagina (HGSIL) |
R87.624 | Cytologic evidence of malignancy on smear of vagina |
R87.625 | Unsatisfactory cytologic smear of vagina |
R87.628 | Other abnormal cytological findings on specimens from vagina |
R87.629 | Unspecified abnormal cytological findings in specimens from vagina |
T83.31XA | Breakdown (mechanical) of intrauterine contraceptive device, initial encounter |
T83.31XD | Breakdown (mechanical) of intrauterine contraceptive device, subsequent encounter |
T83.31XS | Breakdown (mechanical) of intrauterine contraceptive device, sequela |
T83.32XA | Displacement of intrauterine contraceptive device, initial encounter |
T83.32XD | Displacement of intrauterine contraceptive device, subsequent encounter |
T83.32XS | Displacement of intrauterine contraceptive device, sequela |
T83.39XA | Other mechanical complication of intrauterine contraceptive device, initial encounter |
T83.39XD | Other mechanical complication of intrauterine contraceptive device, subsequent encounter |
T83.39XS | Other mechanical complication of intrauterine contraceptive device, sequela |
SNOMED: | |
Code | Description |
3160009 | Female infertility of cervical origin (disorder) |
4667004 | Female infertility due to structural congenital anomaly of vagina (disorder) |
5084002 | Primary female infertility (disorder) |
6303009 | Old vaginal laceration (disorder) |
6738008 | Female infertility (disorder) |
26899006 | Female infertility of uterine origin (disorder) |
30238006 | Secondary female infertility (disorder) |
30826006 | Female infertility of vaginal origin (disorder) |
35308000 | Female infertility due to nonimplantation (disorder) |
39446004 | Female infertility of tubal origin (disorder) |
48880000 | Postcoital bleeding (finding) |
52937008 | Infertility due to infection (finding) |
53821008 | Infertility due to radiation (finding) |
58423003 | Infertility due to systemic disease (finding) |
65370002 | Old laceration of cervix (disorder) |
65454003 | Female infertility associated with congenital anomaly of uterus (disorder) |
74294009 | Female infertility due to structural congenital anomaly of cervix (disorder) |
80330000 | Infertility due to drug therapy (finding) |
82593008 | Female infertility due to congenital anomaly of fallopian tube (disorder) |
84785006 | Female infertility due to acquired stenosis of fallopian tube (disorder) |
85078005 | Female infertility due to occlusion of fallopian tube (disorder) |
103010005 | Headache associated with sexual activity (finding) |
125157000 | Satisfactory for evaluation but limited by absence of an endocervical/transformation zone component from a patient with a cervix (finding) |
168407000 | Cannot exclude glandular neoplasia on cervical smear (finding) |
168472007 | Vaginal vault smear abnormal (finding) |
198445009 | Primary anovulatory infertility (disorder) |
198446005 | Secondary anovulatory infertility (disorder) |
198448006 | Female infertility of pituitary - hypothalamic origin (disorder) |
198449003 | Primary pituitary - hypothalamic infertility (disorder) |
198450003 | Secondary pituitary - hypothalamic infertility (disorder) |
198452006 | Primary tubal infertility (disorder) |
198453001 | Secondary tubal infertility (disorder) |
198456009 | Primary uterine infertility (disorder) |
198457000 | Secondary uterine infertility (disorder) |
198459002 | Primary cervical infertility (disorder) |
198460007 | Secondary cervical infertility (disorder) |
198464003 | Primary vaginal infertility (disorder) |
198465002 | Secondary vaginal infertility (disorder) |
227561004 | Female infertility associated with anovulation (disorder) |
237110007 | Condyloma acuminata of vulva (disorder) |
237139007 | Female infertility due to ovulatory disorder (disorder) |
237141008 | Luteal phase defect (disorder) |
237142001 | Luteinized unruptured follicle syndrome (disorder) |
237800001 | Endocrine female infertility (disorder) |
240542006 | Anogenital warts (disorder) |
266609001 | Female infertility of anovulatory origin (disorder) |
286995008 | Female infertility - cervical/vaginal (disorder) |
373877006 | Insufficient endocervical / transformation zone component in a cervical specimen (finding) |
391147004 | Human papillomavirus test positive (finding) |
395688005 | Benign coital headache (finding) |
399599006 | Condyloma acuminata of vagina (disorder) |
414238007 | Female infertility due to antisperm antibody (disorder) |
414239004 | Female infertility due to cervical mucus dysfunction (disorder) |
415149004 | Postmenopausal postcoital bleeding (finding) |
415168001 | Premenopausal postcoital bleeding (finding) |
416030007 | Cervicovaginal cytology: Low grade squamous intraepithelial lesion (finding) |
416031006 | Cervicovaginal cytology specimen unsatisfactory (finding) |
416033009 | Cervicovaginal cytology: High grade squamous intraepithelial lesion or carcinoma (finding) |
419266001 | Condyloma acuminata of cervix (disorder) |
426488001 | Female infertility due to oligo-ovulation (disorder) |
427547007 | Female infertility due to diminished ovarian reserve (disorder) |
428008002 | Female infertility due to advanced maternal age (disorder) |
428017002 | Condyloma acuminata of vulva in pregnancy (disorder) |
439776006 | Cervical Papanicolaou smear positive for malignant neoplasm (finding) |
439855007 | Abnormal anal Papanicolaou smear (finding) |
439856008 | Abnormal vaginal Papanicolaou smear (finding) |
439888000 | Abnormal cervical Papanicolaou smear (finding) |
439890004 | Vaginal Papanicolaou smear positive for malignant neoplasm (finding) |
439891000 | Anal Papanicolaou smear positive for malignant neoplasm (finding) |
441072002 | Atypical glandular cells on vaginal Papanicolaou smear (finding) |
441086003 | Atypical squamous cells of undetermined significance on anal Papanicolaou smear (finding) |
441087007 | Atypical squamous cells of undetermined significance on cervical Papanicolaou smear (finding) |
441088002 | Atypical squamous cells on cervical Papanicolaou smear cannot exclude high grade squamous intraepithelial lesion (finding) |
441094005 | Atypical endocervical cells on cervical Papanicolaou smear (finding) |
441098008 | Atypical endocervical cells on vaginal Papanicolaou smear (finding) |
441099000 | Atypical squamous cells of undetermined significance on vaginal Papanicolaou smear (finding) |
441114008 | Atypical squamous cells on anal Papanicolaou smear cannot exclude high grade squamous intraepithelial lesion (finding) |
441115009 | Atypical squamous cells on vaginal Papanicolaou smear cannot exclude high grade squamous intraepithelial lesion (finding) |
441219009 | Atypical glandular cells on cervical Papanicolaou smear (finding) |
441667007 | Abnormal cervical Papanicolaou smear with positive human papillomavirus deoxyribonucleic acid test (finding) |
This is captured by adding a diagnosis with a valid ICD10 and/or SNOMED code using the diagnosis widget in a note.
ICD-10: | |
Code | Description |
A60.00 | Herpesviral infection of urogenital system, unspecified |
A60.03 | Herpesviral cervicitis |
A60.04 | Herpesviral vulvovaginitis |
A60.09 | Herpesviral infection of other urogenital tract |
SNOMED: | |
Code | Description |
27420004 | Herpetic vulvovaginitis (disorder) |
33839006 | Genital herpes simplex (disorder) |
59819007 | Herpetic ulceration of vulva (disorder) |
129670002 | Herpetic cervicitis (disorder) |
278068003 | Herpetic vesicle in vagina (disorder) |
402888002 | Primary herpes simplex infection of genitalia (disorder) |
402890001 | Primary herpetic vulvovaginitis (disorder) |
402894005 | Recurrent genital herpes simplex (disorder) |
402896007 | Recurrent herpetic vulvovaginitis (disorder) |
423391007 | Genital herpes simplex type 2 (disorder) |
427578006 | Herpes simplex of female genitalia (disorder) |
439912007 | Recurrent genital Herpes simplex type 1 infection (disorder) |
439913002 | Recurrent genital Herpes simplex type 2 infection (disorder) |
440714005 | Genital Herpes simplex type 1 infection (disorder) |
This is captured by adding a diagnosis with a valid ICD10 and/or SNOMED code using the diagnosis widget in a note.
098.0 | Gonococcal infection (acute) of lower genitourinary tract |
098.10 | Gonococcal infection (acute) of upper genitourinary tract, site unspecified |
098.11 | Gonococcal cystitis (acute) |
098.12 | Gonococcal prostatitis (acute) |
098.13 | Gonococcal epididymo-orchitis (acute) |
098.14 | Gonococcal seminal vesiculitis (acute) |
098.15 | Gonococcal cervicitis (acute) |
098.16 | Gonococcal endometritis (acute) |
098.17 | Gonococcal salpingitis, specified as acute |
098.19 | Other gonococcal infection (acute) of upper genitourinary tract |
098.2 | Gonococcal infection, chronic, of lower genitourinary tract |
098.30 | Chronic gonococcal infection of upper genitourinary tract, site unspecified |
098.31 | Gonococcal cystitis, chronic |
098.32 | Gonococcal prostatitis, chronic |
098.33 | Gonococcal epididymo-orchitis, chronic |
098.34 | Gonococcal seminal vesiculitis, chronic |
098.35 | Gonococcal cervicitis, chronic |
098.36 | Gonococcal endometritis, chronic |
098.37 | Gonococcal salpingitis (chronic) |
098.39 | Other chronic gonococcal infection of upper genitourinary tract |
098.40 | Gonococcal conjunctivitis (neonatorum) |
098.41 | Gonococcal iridocyclitis |
098.42 | Gonococcal endophthalmia |
098.43 | Gonococcal keratitis |
098.49 | Other gonococcal infection of eye |
098.50 | Gonococcal arthritis |
098.51 | Gonococcal synovitis and tenosynovitis |
098.52 | Gonococcal bursitis |
098.53 | Gonococcal spondylitis |
098.59 | Other gonococcal infection of joint |
098.6 | Gonococcal infection of pharynx |
098.7 | Gonococcal infection of anus and rectum |
098.81 | Gonococcal keratosis (blennorrhagica) |
098.82 | Gonococcal meningitis |
098.83 | Gonococcal pericarditis |
098.84 | Gonococcal endocarditis |
098.85 | Other gonococcal heart disease |
098.86 | Gonococcal peritonitis |
098.89 | Gonococcal infection of other specified sites |
099.0 | Chancroid |
099.1 | Lymphogranuloma venereum |
099.2 | Granuloma inguinale |
099.3 | Reiter's disease |
099.40 | Other nongonococcal urethritis, unspecified |
099.41 | Other nongonococcal urethritis, chlamydia trachomatis |
099.49 | Other nongonococcal urethritis, other specified organism |
099.50 | Other venereal diseases due to chlamydia trachomatis, unspecified site |
099.51 | Other venereal diseases due to chlamydia trachomatis, pharynx |
099.52 | Other venereal diseases due to chlamydia trachomatis, anus and rectum |
099.53 | Other venereal diseases due to chlamydia trachomatis, lower genitourinary sites |
099.54 | Other venereal diseases due to chlamydia trachomatis, other genitourinary sites |
099.55 | Other venereal diseases due to chlamydia trachomatis, unspecified genitourinary site |
099.56 | Other venereal diseases due to chlamydia trachomatis, peritoneum |
099.59 | Other venereal diseases due to chlamydia trachomatis, other specified site |
099.8 | Other specified venereal diseases |
099.9 | Venereal disease, unspecified |
1087021000119101 | Periurethral abscess caused by Neisseria gonorrhoeae (disorder) |
1087041000119107 | Infection of kidney and ureter caused by Neisseria gonorrhoeae (disorder) |
1087051000119109 | Gonococcal osteomyelitis (disorder) |
110041000119104 | Reactive arthritis co-occurrent and due to nonspecific urethritis (disorder) |
111806005 | Acute gonococcal prostatitis (disorder) |
111807001 | Gonococcal endophthalmia (disorder) |
114881000119108 | Maternal gonorrhea during pregnancy (disorder) |
11906007 | Chronic gonococcal vulvovaginitis (disorder) |
12373006 | Chronic gonococcal bartholinitis (disorder) |
151004 | Gonococcal meningitis (disorder) |
15628003 | Gonorrhea (disorder) |
16217981000119107 | Infection of upper genitourinary tract caused by Neisseria gonorrheae (disorder) |
17305005 | Acute gonorrhea of genitourinary tract (disorder) |
186915005 | Chronic gonorrhea lower genitourinary tract (disorder) |
186931002 | Gonococcal anal infection (disorder) |
186932009 | Gonococcal rectal infection (disorder) |
186939000 | Gonococcal peritonitis (disorder) |
186946009 | Lymphogranuloma venereum (disorder) |
197848003 | Gonococcal cystitis (disorder) |
197967000 | Gonococcal prostatitis (disorder) |
198242009 | Female gonococcal pelvic inflammatory disease (disorder) |
199161008 | Maternal gonorrhea during pregnancy, childbirth and the puerperium (disorder) |
199163006 | Maternal gonorrhea during pregnancy - baby delivered (disorder) |
199164000 | Maternal gonorrhea in the puerperium - baby delivered during current episode of care (disorder) |
199165004 | Maternal gonorrhea during pregnancy - baby not yet delivered (disorder) |
199166003 | Maternal gonorrhea in the puerperium - baby delivered during previous episode of care (disorder) |
20943002 | Acute gonococcal cervicitis (disorder) |
231858009 | Gonococcal conjunctivitis (disorder) |
235861001 | Abscess gonococcal (disorder) |
235863003 | Gonococcal hepatitis (disorder) |
236682002 | Gonococcal urethritis (disorder) |
236687008 | Gonococcal urethral abscess (disorder) |
