Appropriate Treatment for Upper Respiratory Infection (URI) (2021)
eCQMs / NQF #: | CMS154v9 / XXXX |
Measure: | Percentage of episodes for patients 3 months of age and older with a diagnosis of upper respiratory infection (URI) that did not result in an antibiotic dispensing event. |
Numerator: | URI episodes without a prescription for antibiotic medication on or 3 days after the outpatient visit, telephone visit, online assessment, observation stay or emergency department visit for an upper respiratory infection. |
Denominator: | Outpatient visits, telephone visits, online assessments, observation stays or emergency department visits with a diagnosis of URI during the measurement period among patients 3 months of age and older. |
Denominator Exclusion: | Exclude URI episodes when the patient had a competing comorbid condition during the 12 months prior to or on the episode date.
Exclude URI episodes when the patient had a new or refill prescription of antibiotics in the 30 days prior to or on the episode date. Exclude URI episodes when the patient had competing diagnosis on or three days after the episode date. Exclude URI episodes when the patient had hospice care overlapping with the measurement period. |
Domain: | Efficiency and Cost Reduction |
In ChartMaker Clinical:
In order to qualify for this measure, the provider must have seen the patient, aged 3 months or older, at least once during the reporting period and have the appropriate information documented in the chart:
Required Data Elements for the Denominator:
This is captured by adding a procedure with a valid CPT or SNOMED code using the Procedure widget in a note.
CPT: | |
Code | Description |
98966 | Telephone assessment and management service provided by a qualified nonphysician health care professional to an established patient, parent, or guardian not originating from a related assessment and management service provided within the previous 7 days nor leading to an assessment and management service or procedure within the next 24 hours or soonest available appointment; 5-10 minutes of medical discussion |
98967 | Telephone assessment and management service provided by a qualified nonphysician health care professional to an established patient, parent, or guardian not originating from a related assessment and management service provided within the previous 7 days nor leading to an assessment and management service or procedure within the next 24 hours or soonest available appointment; 11-20 minutes of medical discussion |
98968 | Telephone assessment and management service provided by a qualified nonphysician health care professional to an established patient, parent, or guardian not originating from a related assessment and management service provided within the previous 7 days nor leading to an assessment and management service or procedure within the next 24 hours or soonest available appointment; 21-30 minutes of medical discussion |
99201 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99203 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99204 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99205 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99212 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99214 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99215 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99217 | Observation care discharge day management (This code is to be utilized to report all services provided to a patient on discharge from outpatient hospital “observation status” if the discharge is on other than the initial date of “observation status.” To report services to a patient designated as “observation status” or “inpatient status” and discharged on the same date, use the codes for Observation or Inpatient Care Services [including Admission and Discharge Services, 99234-99236 as appropriate.]) |
99218 | Initial observation care, per day, for the evaluation and management of a patient which requires these 3 key components: A detailed or comprehensive history; A detailed or comprehensive examination; and Medical decision making that is straightforward or of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the problem(s) requiring admission to outpatient hospital “observation status” are of low severity. Typically, 30 minutes are spent at the bedside and on the patient’s hospital floor or unit. |
99219 | Initial observation care, per day, for the evaluation and management of a patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the problem(s) requiring admission to outpatient hospital “observation status” are of moderate severity. Typically, 50 minutes are spent at the bedside and on the patient’s hospital floor or unit. |
99241 | Office consultation for a new or established patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99242 | Office consultation for a new or established patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99243 | Office consultation for a new or established patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99244 | Office consultation for a new or established patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99245 | Office consultation for a new or established patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 80 minutes are spent face-to-face with the patient and/or family. |
99281 | Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. |
99282 | Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. |
99283 | Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. |
99284 | Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of high severity, and require urgent evaluation by the physician, or other qualified health care professionals but do not pose an immediate significant threat to life or physiologic function. |
99285 | Emergency department visit for the evaluation and management of a patient, which requires these 3 key components within the constraints imposed by the urgency of the patient’s clinical condition and/or mental status: A comprehensive history; A comprehensive examination; and Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of high severity and pose an immediate significant threat to life or physiologic function. |
99341 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99342 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99343 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99344 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99345</td | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the patient is unstable or has developed a significant new problem requiring immediate physician attention. Typically, 75 minutes are spent face-to-face with the patient and/or family. |
99347 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused interval history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99348 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused interval history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99349 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed interval history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99350 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive interval history; A comprehensive examination; Medical decision making of moderate to high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. The patient may be unstable or may have developed a significant new problem requiring immediate physician attention. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99381 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; infant (age younger than 1 year) |
99382 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; early childhood (age 1 through 4 years) |
99383 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; late childhood (age 5 through 11 years) |
99384 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; adolescent (age 12 through 17 years) |
99385 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 18-39 years |
99386 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 40-64 years |
99387 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 65 years and older |
99391 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; infant (age younger than 1 year) |
99392 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; early childhood (age 1 through 4 years) |
99393 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; late childhood (age 5 through 11 years) |
99394 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; adolescent (age 12 through 17 years) |
99395 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 18-39 years |
99396 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 40-64 years |
99397 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 65 years and older |
99401 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 15 minutes |
99402 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 30 minutes |
99403 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 45 minutes |
99404 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 60 minutes |
99411 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to individuals in a group setting (separate procedure); approximately 30 minutes |
99412 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to individuals in a group setting (separate procedure); approximately 60 minutes |
99429 | Unlisted preventive medicine service |
99441 | Telephone evaluation and management service by a physician or other qualified health care professional who may report evaluation and management services provided to an established patient, parent, or guardian not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment; 5-10 minutes of medical discussion |
99442 | Telephone evaluation and management service by a physician or other qualified health care professional who may report evaluation and management services provided to an established patient, parent, or guardian not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment; 11-20 minutes of medical discussion |
99455 | Work related or medical disability examination by the treating physician that includes: Completion of a medical history commensurate with the patient’s condition; Performance of an examination commensurate with the patient’s condition; Formulation of a diagnosis, assessment of capabilities and stability, and calculation of impairment; Development of future medical treatment plan; and Completion of necessary documentation/certificates and report. |
99456 | Work related or medical disability examination by other than the treating physician that includes: Completion of a medical history commensurate with the patient’s condition; Performance of an examination commensurate with the patient’s condition; Formulation of a diagnosis, assessment of capabilities and stability, and calculation of impairment; Development of future medical treatment plan; and Completion of necessary documentation/certificates and report. |
SNOMED: | |
Code | Description |
185460008 | Home visit request by patient (procedure) |
185462000 | Home visit request by relative (procedure) |
185463005 | Visit out of hours (procedure) |
185464004 | Out of hours visit – not night visit (procedure) |
185465003 | Weekend visit (procedure) |
185466002 | Home visit for urgent condition (procedure) |
185467006 | Home visit for acute condition (procedure) |
185468001 | Home visit for chronic condition (procedure) |
185470005 | Home visit elderly assessment (procedure) |
225929007 | Joint home visit (procedure) |
281036007 | Follow-up consultation (procedure) |
30346009 | Evaluation and management of established outpatient in office or other outpatient facility (procedure) |
315205008 | Bank holiday home visit (procedure) |
3391000175108 | Office visit for pediatric care and assessment (procedure) |
37894004 | Evaluation and management of new outpatient in office or other outpatient facility (procedure) |
439708006 | Home visit (procedure) |
439740005 | Postoperative follow-up visit (procedure) |
4525004 | Emergency department patient visit (procedure) |
698704008 | Home visit for rheumatology service (procedure) |
704126008 | Home visit for anticoagulant drug monitoring (procedure) |
77406008 | Confirmatory medical consultation (procedure) |
This is captured by adding a diagnosis with a valid ICD10 and/or SNOMED code using the diagnosis widget in a note.
ICD-10: | |
Code | Description |
J00 | Acute nasopharyngitis [common cold] |
J06.0 | Acute laryngopharyngitis |
J06.9 | Acute upper respiratory infection, unspecified |
SNOMED: | |
Code | Description |
43692000 | Influenzal acute upper respiratory infection (disorder) |
54398005 | Acute upper respiratory infection (disorder) |
78337007 | Acute upper respiratory infection of multiple sites (disorder) |
82272006 | Common cold (disorder) |
Denominator Exclusions:
Children who are taking antibiotics in the 30 days prior to the date of the encounter during which the diagnosis was established and children who had an encounter with a competing diagnosis within three days after the initial diagnosis of URI are excluded from this measure. In order to meet the requirements for this exclusion, the appropriate information must be documented in the chart:
This is captured by adding a diagnosis with a valid ICD10 or SNOMED code using the Diagnosis widget in a note.
ICD-10: | |
Code | Description |
A15.0 | Tuberculosis of lung |
A15.4 | Tuberculosis of intrathoracic lymph nodes |
A15.5 | Tuberculosis of larynx, trachea and bronchus |
A15.6 | Tuberculous pleurisy |
A15.7 | Primary respiratory tuberculosis |
A15.8 | Other respiratory tuberculosis |
A15.9 | Respiratory tuberculosis unspecified |
A17.0 | Tuberculous meningitis |
A17.1 | Meningeal tuberculoma |
A17.81 | Tuberculoma of brain and spinal cord |
A17.82 | Tuberculous meningoencephalitis |
A17.83 | Tuberculous neuritis |
A17.89 | Other tuberculosis of nervous system |
A17.9 | Tuberculosis of nervous system, unspecified |
A18.01 | Tuberculosis of spine |
A18.02 | Tuberculous arthritis of other joints |
A18.03 | Tuberculosis of other bones |
A18.09 | Other musculoskeletal tuberculosis |
A18.10 | Tuberculosis of genitourinary system, unspecified |
A18.11 | Tuberculosis of kidney and ureter |
A18.12 | Tuberculosis of bladder |
A18.13 | Tuberculosis of other urinary organs |
A18.14 | Tuberculosis of prostate |
A18.15 | Tuberculosis of other male genital organs |
A18.16 | Tuberculosis of cervix |
A18.17 | Tuberculous female pelvic inflammatory disease |
A18.18 | Tuberculosis of other female genital organs |
A18.2 | Tuberculous peripheral lymphadenopathy |
A18.31 | Tuberculous peritonitis |
A18.32 | Tuberculous enteritis |
A18.39 | Retroperitoneal tuberculosis |
A18.4 | Tuberculosis of skin and subcutaneous tissue |
A18.50 | Tuberculosis of eye, unspecified |
A18.51 | Tuberculous episcleritis |
A18.52 | Tuberculous keratitis |
A18.53 | Tuberculous chorioretinitis |
A18.54 | Tuberculous iridocyclitis |
A18.59 | Other tuberculosis of eye |
A18.6 | Tuberculosis of (inner) (middle) ear |
A18.7 | Tuberculosis of adrenal glands |
A18.81 | Tuberculosis of thyroid gland |
A18.82 | Tuberculosis of other endocrine glands |
A18.83 | Tuberculosis of digestive tract organs, not elsewhere classified |
A18.84 | Tuberculosis of heart |
A18.85 | Tuberculosis of spleen |
A18.89 | Tuberculosis of other sites |
A19.0 | Acute miliary tuberculosis of a single specified site |
A19.1 | Acute miliary tuberculosis of multiple sites |
A19.2 | Acute miliary tuberculosis, unspecified |
A19.8 | Other miliary tuberculosis |
A19.9 | Miliary tuberculosis, unspecified |
B44.81 | Allergic bronchopulmonary aspergillosis |
D57.01 | Hb-SS disease with acute chest syndrome |
D57.211 | Sickle-cell/Hb-C disease with acute chest syndrome |
D57.411 | Sickle-cell thalassemia with acute chest syndrome |
D57.811 | Other sickle-cell disorders with acute chest syndrome |
D61.810 | Antineoplastic chemotherapy induced pancytopenia |
D61.811 | Other drug-induced pancytopenia |
D61.818 | Other pancytopenia |
D70.0 | Congenital agranulocytosis |
D70.1 | Agranulocytosis secondary to cancer chemotherapy |
D70.2 | Other drug-induced agranulocytosis |
D70.3 | Neutropenia due to infection |
D70.4 | Cyclic neutropenia |
D70.8 | Other neutropenia |
D70.9 | Neutropenia, unspecified |
D71 | Functional disorders of polymorphonuclear neutrophils |
D72.0 | Genetic anomalies of leukocytes |
D75.81 | Myelofibrosis |
D76.1 | Hemophagocytic lymphohistiocytosis |
D76.2 | Hemophagocytic syndrome, infection-associated |
D76.3 | Other histiocytosis syndromes |
D86.0 | Sarcoidosis of lung |
D86.1 | Sarcoidosis of lymph nodes |
D86.2 | Sarcoidosis of lung with sarcoidosis of lymph nodes |
E84.0 | Cystic fibrosis with pulmonary manifestations |
E84.11 | Meconium ileus in cystic fibrosis |
E84.19 | Cystic fibrosis with other intestinal manifestations |
E84.8 | Cystic fibrosis with other manifestations |
E84.9 | Cystic fibrosis, unspecified |
J22 | Unspecified acute lower respiratory infection |
J41.0 | Simple chronic bronchitis |
J41.1 | Mucopurulent chronic bronchitis |
J41.8 | Mixed simple and mucopurulent chronic bronchitis |
J42 | Unspecified chronic bronchitis |
J47.0 | Bronchiectasis with acute lower respiratory infection |
J47.1 | Bronchiectasis with (acute) exacerbation |
J47.9 | Bronchiectasis, uncomplicated |
J60 | Coalworker’s pneumoconiosis |
J61 | Pneumoconiosis due to asbestos and other mineral fibers |
J62.0 | Pneumoconiosis due to talc dust |
J62.8 | Pneumoconiosis due to other dust containing silica |
J63.0 | Aluminosis (of lung) |
J63.1 | Bauxite fibrosis (of lung) |
J63.2 | Berylliosis |
J63.3 | Graphite fibrosis (of lung) |
J63.4 | Siderosis |
J63.5 | Stannosis |
J63.6 | Pneumoconiosis due to other specified inorganic dusts |
J64 | Unspecified pneumoconiosis |
J65 | Pneumoconiosis associated with tuberculosis |
J66.0 | Byssinosis |
J66.1 | Flax-dressers’ disease |
J66.2 | Cannabinosis |
J66.8 | Airway disease due to other specific organic dusts |
J67.0 | Farmer’s lung |
J67.1 | Bagassosis |
J67.2 | Bird fancier’s lung |
J67.3 | Suberosis |
J67.4 | Maltworker’s lung |
J67.5 | Mushroom-worker’s lung |
J67.6 | Maple-bark-stripper’s lung |
J67.7 | Air conditioner and humidifier lung |
J67.8 | Hypersensitivity pneumonitis due to other organic dusts |
J67.9 | Hypersensitivity pneumonitis due to unspecified organic dust |
J68.0 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapors |
J68.1 | Pulmonary edema due to chemicals, gases, fumes and vapors |
J68.2 | Upper respiratory inflammation due to chemicals, gases, fumes and vapors, not elsewhere classified |
J68.3 | Other acute and subacute respiratory conditions due to chemicals, gases, fumes and vapors |
J68.9 | Unspecified respiratory condition due to chemicals, gases, fumes and vapors |
J69.0 | Pneumonitis due to inhalation of food and vomit |
J69.1 | Pneumonitis due to inhalation of oils and essences |
J69.8 | Pneumonitis due to inhalation of other solids and liquids |
J70.0 | Acute pulmonary manifestations due to radiation |
J70.1 | Chronic and other pulmonary manifestations due to radiation |
J70.2 | Acute drug-induced interstitial lung disorders |
J70.3 | Chronic drug-induced interstitial lung disorders |
J70.4 | Drug-induced interstitial lung disorders, unspecified |
J70.5 | Respiratory conditions due to smoke inhalation |
J70.8 | Respiratory conditions due to other specified external agents |
J70.9 | Respiratory conditions due to unspecified external agent |
J80 | Acute respiratory distress syndrome |
J81.0 | Acute pulmonary edema |
J81.1 | Chronic pulmonary edema |
J82 | Pulmonary eosinophilia, not elsewhere classified |
J84.01 | Alveolar proteinosis |
J84.02 | Pulmonary alveolar microlithiasis |
J84.03 | Idiopathic pulmonary hemosiderosis |
J84.09 | Other alveolar and parieto-alveolar conditions |
J84.10 | Pulmonary fibrosis, unspecified |
J84.111 | Idiopathic interstitial pneumonia, not otherwise specified |
J84.112 | Idiopathic pulmonary fibrosis |
