Chlamydia Screening for Women (2020)
eCQMs / NQF #: | CMS153v8 / XXXX |
Measure: | Percentage of women 16-24 years of age who were identified as sexually active and who had at least one test for chlamydia during the measurement period. |
Numerator: | Women with at least one chlamydia test during the measurement period. |
Denominator: | Women 16 to 24 years of age who are sexually active and who had a visit in the measurement period. |
Denominator Exclusion: | Women who are only eligible for the initial population due to a pregnancy test and who had an x-ray or an order for a specified medication within 7 days of the pregnancy test.
Exclude patients whose hospice care overlaps the measurement period. |
Domain: | Community/Population Health |
In ChartMaker Clinical:
In order to qualify for this measure, the provider must have seen the female patient, ages 16-24, at least one time during the reporting period and have the appropriate information documented in the chart:
Required Data Elements for the Denominator:
This is captured by adding a procedure with a valid CPT or SNOMED code using the Procedure widget in a note.
CPT: | |
Code | Description |
99201 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99203 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99204 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99205 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99212 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99214 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99215 | Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99341 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low severity. Typically, 20 minutes are spent face-to-face with the patient and/or family. |
99342 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family. |
99343 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99344 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99345 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the patient is unstable or has developed a significant new problem requiring immediate physician attention. Typically, 75 minutes are spent face-to-face with the patient and/or family. |
99347 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused interval history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are self limited or minor. Typically, 15 minutes are spent face-to-face with the patient and/or family. |
99348 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused interval history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 25 minutes are spent face-to-face with the patient and/or family. |
99349 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed interval history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family. |
99350 | Home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive interval history; A comprehensive examination; Medical decision making of moderate to high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient’s and/or family’s needs. Usually, the presenting problem(s) are of moderate to high severity. The patient may be unstable or may have developed a significant new problem requiring immediate physician attention. Typically, 60 minutes are spent face-to-face with the patient and/or family. |
99381 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; infant (age younger than 1 year) |
99382 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; early childhood (age 1 through 4 years) |
99383 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; late childhood (age 5 through 11 years) |
99384 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; adolescent (age 12 through 17 years) |
99385 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 18-39 years |
99386 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 40-64 years |
99387 | Initial comprehensive preventive medicine evaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, new patient; 65 years and older |
99391 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; infant (age younger than 1 year) |
99392 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; early childhood (age 1 through 4 years) |
99393 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; late childhood (age 5 through 11 years) |
99394 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; adolescent (age 12 through 17 years) |
99395 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 18-39 years |
99396 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 40-64 years |
99397 | Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/diagnostic procedures, established patient; 65 years and older |
SNOMED: | |
Code | Description |
185460008 | Home visit request by patient (procedure) |
185462000 | Home visit request by relative (procedure) |
185463005 | Visit out of hours (procedure) |
185464004 | Out of hours visit – not night visit (procedure) |
185465003 | Weekend visit (procedure) |
185466002 | Home visit for urgent condition (procedure) |
185467006 | Home visit for acute condition (procedure) |
185468001 | Home visit for chronic condition (procedure) |
185470005 | Home visit elderly assessment (procedure) |
225929007 | Joint home visit (procedure) |
30346009 | Evaluation and management of established outpatient in office or other outpatient facility (procedure) |
315205008 | Bank holiday home visit (procedure) |
3391000175108 | Office visit for pediatric care and assessment (procedure) |
37894004 | Evaluation and management of new outpatient in office or other outpatient facility (procedure) |
439708006 | Home visit (procedure) |
439740005 | Postoperative follow-up visit (procedure) |
698704008 | Home visit for rheumatology service (procedure) |
704126008 | Home visit for anticoagulant drug monitoring (procedure) |
AND either a valid Diagnosis (ICD10 and/or SNOMED) Codes for at least one of the following that starts prior to or during the measurement period and remains active for the entire period:
This is captured by adding a diagnosis with a valid ICD10 and/or SNOMED code using the Diagnosis widget in a note.
ICD-10: | |
Code | Description |
A63.0 | Anogenital (venereal) warts |
B97.7 | Papillomavirus as the cause of diseases classified elsewhere |
G44.82 | Headache associated with sexual activity |
N88.1 | Old laceration of cervix uteri |
N88.3 | Incompetence of cervix uteri |
N89.8 | Other specified noninflammatory disorders of vagina |
N93.0 | Postcoital and contact bleeding |
N97.0 | Female infertility associated with anovulation |
N97.1 | Female infertility of tubal origin |
N97.2 | Female infertility of uterine origin |
N97.8 | Female infertility of other origin |
N97.9 | Female infertility, unspecified |
T83.31XA | Breakdown (mechanical) of intrauterine contraceptive device, initial encounter |
T83.31XD | Breakdown (mechanical) of intrauterine contraceptive device, subsequent encounter |
T83.31XS | Breakdown (mechanical) of intrauterine contraceptive device, sequela |
T83.32XA | Displacement of intrauterine contraceptive device, initial encounter |
T83.32XD | Displacement of intrauterine contraceptive device, subsequent encounter |
T83.32XS | Displacement of intrauterine contraceptive device, sequela |
T83.39XA | Other mechanical complication of intrauterine contraceptive device, initial encounter |
T83.39XD | Other mechanical complication of intrauterine contraceptive device, subsequent encounter |
T83.39XS | Other mechanical complication of intrauterine contraceptive device, sequela |
SNOMED: | |
Code | Description |
103010005 | Headache associated with sexual activity (finding) |
125157000 | Satisfactory for evaluation but limited by absence of an endocervical/transformation zone component from a patient with a cervix (finding) |
168407000 | Cannot exclude glandular neoplasia on cervical smear (finding) |
168472007 | Vaginal vault smear abnormal (finding) |
198445009 | Primary anovulatory infertility (disorder) |
198446005 | Secondary anovulatory infertility (disorder) |
198448006 | Female infertility of pituitary – hypothalamic origin (disorder) |
198449003 | Primary pituitary – hypothalamic infertility (disorder) |
198450003 | Secondary pituitary – hypothalamic infertility (disorder) |
198452006 | Primary tubal infertility (disorder) |
198453001 | Secondary tubal infertility (disorder) |
198456009 | Primary uterine infertility (disorder) |
198457000 | Secondary uterine infertility (disorder) |
198459002 | Primary cervical infertility (disorder) |
198460007 | Secondary cervical infertility (disorder) |
198464003 | Primary vaginal infertility (disorder) |
198465002 | Secondary vaginal infertility (disorder) |
227561004 | Female infertility associated with anovulation (disorder) |
237110007 | Condyloma acuminata of vulva (disorder) |
237139007 | Female infertility due to ovulatory disorder (disorder) |
237141008 | Luteal phase defect (disorder) |
237142001 | Luteinized unruptured follicle syndrome (disorder) |
237800001 | Endocrine female infertility (disorder) |
240542006 | Anogenital warts (disorder) |
266609001 | Female infertility of anovulatory origin (disorder) |
26899006 | Female infertility of uterine origin (disorder) |
286995008 | Female infertility – cervical/vaginal (disorder) |
30238006 | Secondary female infertility (disorder) |
30826006 | Female infertility of vaginal origin (disorder) |
3160009 | Female infertility of cervical origin (disorder) |
35308000 | Female infertility due to nonimplantation (disorder) |
373877006 | Insufficient endocervical / transformation zone component in a cervical specimen (finding) |
391147004 | Human papillomavirus test positive (finding) |
39446004 | Female infertility of tubal origin (disorder) |
395688005 | Benign coital headache (finding) |
39591000119109 | Female infertility due to disorder of pituitary gland (disorder) |
399599006 | Condyloma acuminata of vagina (disorder) |
414238007 | Female infertility due to antisperm antibody (disorder) |
414239004 | Female infertility due to cervical mucus dysfunction (disorder) |
415149004 | Postmenopausal postcoital bleeding (finding) |
416030007 | Cervicovaginal cytology: Low grade squamous intraepithelial lesion (finding) |
416031006 | Cervicovaginal cytology specimen unsatisfactory (finding) |
416033009 | Cervicovaginal cytology: High grade squamous intraepithelial lesion or carcinoma (finding) |
419266001 | Condyloma acuminata of cervix (disorder) |
426488001 | Female infertility due to oligo-ovulation (disorder) |
427547007 | Female infertility due to diminished ovarian reserve (disorder) |
428008002 | Female infertility due to advanced maternal age (disorder) |
428017002 | Condyloma acuminata of vulva in pregnancy (disorder) |
439776006 | Cervical Papanicolaou smear positive for malignant neoplasm (finding) |
439855007 | Abnormal anal Papanicolaou smear (finding) |
439856008 | Abnormal vaginal Papanicolaou smear (finding) |
439888000 | Abnormal cervical Papanicolaou smear (finding) |
439890004 | Vaginal Papanicolaou smear positive for malignant neoplasm (finding) |
439891000 | Anal Papanicolaou smear positive for malignant neoplasm (finding) |
441072002 | Atypical glandular cells on vaginal Papanicolaou smear (finding) |
441086003 | Atypical squamous cells of undetermined significance on anal Papanicolaou smear (finding) |
441087007 | Atypical squamous cells of undetermined significance on cervical Papanicolaou smear (finding) |
441088002 | Atypical squamous cells on cervical Papanicolaou smear cannot exclude high grade squamous intraepithelial lesion (finding) |
441094005 | Atypical endocervical cells on cervical Papanicolaou smear (finding) |
441098008 | Atypical endocervical cells on vaginal Papanicolaou smear (finding) |
441099000 | Atypical squamous cells of undetermined significance on vaginal Papanicolaou smear (finding) |
441114008 | Atypical squamous cells on anal Papanicolaou smear cannot exclude high grade squamous intraepithelial lesion (finding) |
441115009 | Atypical squamous cells on vaginal Papanicolaou smear cannot exclude high grade squamous intraepithelial lesion (finding) |
441219009 | Atypical glandular cells on cervical Papanicolaou smear (finding) |
441667007 | Abnormal cervical Papanicolaou smear with positive human papillomavirus deoxyribonucleic acid test (finding) |
4667004 | Female infertility due to structural congenital anomaly of vagina (disorder) |
48880000 | Postcoital bleeding (finding) |
5084002 | Primary female infertility (disorder) |
52937008 | Infertility due to infection (finding) |
53821008 | Infertility caused by radiation (finding) |
58423003 | Infertility due to systemic disease (finding) |
6303009 | Old vaginal laceration (disorder) |
65370002 | Old laceration of cervix (disorder) |
65454003 | Female infertility associated with congenital anomaly of uterus (disorder) |
6738008 | Female infertility (disorder) |
707577004 | Female infertility due to cystic fibrosis (disorder) |
712584009 | Female infertility due to endometriosis (disorder) |
712585005 | Female infertility due to pelvic peritoneal adhesion (disorder) |
74294009 | Female infertility due to structural congenital anomaly of cervix (disorder) |
80330000 | Infertility due to drug therapy (finding) |
82593008 | Female infertility due to congenital anomaly of fallopian tube (disorder) |
84785006 | Female infertility due to acquired stenosis of fallopian tube (disorder) |
85078005 | Female infertility due to occlusion of fallopian tube (disorder) |
This is captured by adding a diagnosis with a valid ICD10 and/or SNOMED code using the Diagnosis widget in a note.
ICD-10: | |
Code | Description |
A60.00 | Herpesviral infection of urogenital system, unspecified |
A60.03 | Herpesviral cervicitis |
A60.04 | Herpesviral vulvovaginitis |
A60.09 | Herpesviral infection of other urogenital tract |
SNOMED: | |
Code | Description |
129670002 | Herpetic cervicitis (disorder) |
27420004 | Herpetic vulvovaginitis (disorder) |
278068003 | Herpetic vesicle in vagina (disorder) |
33839006 | Genital herpes simplex (disorder) |
402888002 | Primary herpes simplex infection of genitalia (disorder) |
402890001 | Primary herpetic vulvovaginitis (disorder) |
402894005 | Recurrent genital herpes simplex (disorder) |
402896007 | Recurrent herpetic vulvovaginitis (disorder) |
423391007 | Genital herpes simplex type 2 (disorder) |
427578006 | Herpes simplex of female genitalia (disorder) |
439912007 | Recurrent genital Herpes simplex type 1 infection (disorder) |
439913002 | Recurrent genital Herpes simplex type 2 infection (disorder) |
440714005 | Genital Herpes simplex type 1 infection (disorder) |
59819007 | Herpetic ulceration of vulva (disorder) |
This is captured by adding a diagnosis with a valid ICD10 and/or SNOMED code using the Diagnosis widget in a note.
ICD-10: | |
Code | Description |
A50.01 | Early congenital syphilitic oculopathy |
A50.02 | Early congenital syphilitic osteochondropathy |
A50.03 | Early congenital syphilitic pharyngitis |
A50.04 | Early congenital syphilitic pneumonia |
A50.05 | Early congenital syphilitic rhinitis |
A50.06 | Early cutaneous congenital syphilis |
A50.07 | Early mucocutaneous congenital syphilis |
A50.08 | Early visceral congenital syphilis |
A50.30 | Late congenital syphilitic oculopathy, unspecified |
A50.32 | Late congenital syphilitic chorioretinitis |
A50.39 | Other late congenital syphilitic oculopathy |
A50.43 | Late congenital syphilitic polyneuropathy |
A50.44 | Late congenital syphilitic optic nerve atrophy |
A50.51 | Clutton’s joints |
A50.53 | Hutchinson’s triad |
A50.54 | Late congenital cardiovascular syphilis |
A50.55 | Late congenital syphilitic arthropathy |
A50.56 | Late congenital syphilitic osteochondropathy |
A54.00 | Gonococcal infection of lower genitourinary tract, unspecified |
A54.01 | Gonococcal cystitis and urethritis, unspecified |
A54.02 | Gonococcal vulvovaginitis, unspecified |
A54.03 | Gonococcal cervicitis, unspecified |
A54.09 | Other gonococcal infection of lower genitourinary tract |
A54.1 | Gonococcal infection of lower genitourinary tract with periurethral and accessory gland abscess |
A54.21 | Gonococcal infection of kidney and ureter |
A54.22 | Gonococcal prostatitis |
A54.23 | Gonococcal infection of other male genital organs |
A54.24 | Gonococcal female pelvic inflammatory disease |
A54.29 | Other gonococcal genitourinary infections |
A54.30 | Gonococcal infection of eye, unspecified |
A54.31 | Gonococcal conjunctivitis |
A54.32 | Gonococcal iridocyclitis |
A54.33 | Gonococcal keratitis |
A54.39 | Other gonococcal eye infection |
A54.40 | Gonococcal infection of musculoskeletal system, unspecified |
A54.41 | Gonococcal spondylopathy |
A54.42 | Gonococcal arthritis |
A54.43 | Gonococcal osteomyelitis |
A54.49 | Gonococcal infection of other musculoskeletal tissue |
A54.5 | Gonococcal pharyngitis |
A54.6 | Gonococcal infection of anus and rectum |
A54.81 | Gonococcal meningitis |
A54.82 | Gonococcal brain abscess |
A54.83 | Gonococcal heart infection |
A54.84 | Gonococcal pneumonia |
A54.85 | Gonococcal peritonitis |
A54.86 | Gonococcal sepsis |
A54.89 | Other gonococcal infections |
A54.9 | Gonococcal infection, unspecified |
A57 | Chancroid |
A58 | Granuloma inguinale |
A63.0 | Anogenital (venereal) warts |
A63.8 | Other specified predominantly sexually transmitted diseases |
A64 | Unspecified sexually transmitted disease |
A69.0 | Necrotizing ulcerative stomatitis |
A69.1 | Other Vincent’s infections |
A69.8 | Other specified spirochetal infections |
A69.9 | Spirochetal infection, unspecified |
SNOMED: | |
Code | Description |
1087021000119101 | Periurethral abscess caused by Neisseria gonorrhoeae (disorder) |
1087041000119107 | Infection of kidney and ureter caused by Neisseria gonorrhoeae (disorder) |
1087051000119109 | Gonococcal osteomyelitis (disorder) |
110041000119104 | Reactive arthritis co-occurrent and due to nonspecific urethritis (disorder) |
111806005 | Acute gonococcal prostatitis (disorder) |
111807001 | Gonococcal endophthalmia (disorder) |
114881000119108 | Maternal gonorrhea during pregnancy (disorder) |
11906007 | Chronic gonococcal vulvovaginitis (disorder) |
12373006 | Chronic gonococcal bartholinitis (disorder) |
151004 | Gonococcal meningitis (disorder) |
15628003 | Gonorrhea (disorder) |
16217981000119107 | Infection of upper genitourinary tract caused by Neisseria gonorrheae (disorder) |
17305005 | Acute gonorrhea of genitourinary tract (disorder) |
186915005 | Chronic gonorrhea lower genitourinary tract (disorder) |
186931002 | Gonococcal anal infection (disorder) |
186939000 | Gonococcal peritonitis (disorder) |
186946009 | Lymphogranuloma venereum (disorder) |
197848003 | Gonococcal cystitis (disorder) |
197967000 | Gonococcal prostatitis (disorder) |
198242009 | Female gonococcal pelvic inflammatory disease (disorder) |
199161008 | Maternal gonorrhea during pregnancy, childbirth and the puerperium (disorder) |
199163006 | Maternal gonorrhea during pregnancy – baby delivered (disorder) |
199164000 | Maternal gonorrhea in the puerperium – baby delivered during current episode of care (disorder) |
199165004 | Maternal gonorrhea during pregnancy – baby not yet delivered (disorder) |
199166003 | Maternal gonorrhea in the puerperium – baby delivered during previous episode of care (disorder) |
20943002 | Acute gonococcal cervicitis (disorder) |
231858009 | Gonococcal conjunctivitis (disorder) |
235861001 | Abscess gonococcal (disorder) |
235863003 | Gonococcal hepatitis (disorder) |
236682002 | Gonococcal urethritis (disorder) |
236687008 | Gonococcal urethral abscess (disorder) |
236766009 | Gonococcal epididymitis (disorder) |
236772009 | Gonococcal epididymo-orchitis (disorder) |
237038001 | Gonococcal salpingitis (disorder) |
237042003 | Gonococcal perihepatitis (disorder) |
237046000 | Gonococcal tubo-ovarian abscess (disorder) |
237069002 | Gonococcal endometritis (disorder) |
237083000 | Gonococcal cervicitis (disorder) |
237095000 | Gonococcal vulvovaginitis (disorder) |
237096004 | Neonatal gonococcal vulvovaginitis (disorder) |
238419002 | Gonococcal lymphangitis of penis (disorder) |
2390000 | Acute gonococcal vulvovaginitis (disorder) |
23975003 | Chronic gonococcal seminal vesiculitis (disorder) |
239785008 | Post-dysenteric Reiter’s disease (disorder) |
239808004 | Juvenile Reiter’s syndrome (disorder) |
240039005 | Gonococcal tenosynovitis (disorder) |
240571007 | Neonatal gonococcal infection (disorder) |
240572000 | Gonorrhea with local complication (disorder) |
240573005 | Gonococcal Bartholin’s gland abscess (disorder) |
240574004 | Gonococcal Skenitis (disorder) |
240575003 | Gonococcal Tysonitis (disorder) |
240576002 | Gonococcal Cowperitis (disorder) |
240577006 | Gonococcal Littritis (disorder) |
240578001 | Gonococcal Littré gland abscess (disorder) |
240579009 | Gonococcal paraurethral gland abscess (disorder) |
240581006 | Gonococcal female pelvic infection (disorder) |
240582004 | Gonococcal synovitis (disorder) |
240583009 | Cutaneous gonorrhea (disorder) |
240602008 | Early lymphogranuloma venereum (disorder) |
240603003 | Late lymphogranuloma venereum (disorder) |
240604009 | Latent lymphogranuloma venereum (disorder) |
24868007 | Acute gonococcal cystitis (disorder) |
266138002 | Gonococcal synovitis or tenosynovitis (disorder) |
272006008 | Gonococcal arthritis dermatitis syndrome (disorder) |
272262003 | Esthiomene (disorder) |
27681008 | Chronic gonorrhea (disorder) |
28438004 | Gonococcal conjunctivitis neonatorum (disorder) |
28572009 | Chronic gonorrhea of genitourinary tract (disorder) |
29864006 | Acute gonococcal urethritis (disorder) |
30168008 | Acute gonococcal epididymo-orchitis (disorder) |
301990003 | Gonococcal seminal vesiculitis (disorder) |
307423008 | Gonococcal pelvic peritonitis (disorder) |
31999004 | Chronic gonococcal endometritis (disorder) |
35255008 | Gonorrhea in mother complicating pregnancy, childbirth AND/OR puerperium (disorder) |
35526001 | Chronic gonococcal epididymo-orchitis (disorder) |
35876006 | Gonococcal infection of eye (disorder) |
40149008 | Gonococcal keratitis (disorder) |
402956009 | Localized cutaneous gonococcal infection (disorder) |
402957000 | Gonococcal bartholinitis (disorder) |
402958005 | Gonococcal bacteremia-induced pustular vasculitis (disorder) |
406581000 | Gonococcal infection of the central nervous system (disorder) |
415141001 | Post-genitourinary infection Reiter’s disease (disorder) |
42746002 | Gonorrhea of rectum (disorder) |
44412000 | Chronic gonococcal urethritis (disorder) |
444834005 | Abscess of urethral gland caused by Neisseria gonorrhoeae (disorder) |
44743006 | Gonococcal infection of joint (disorder) |
